Tour de France 2011: Roland Wins Stage 19, Schleck Takes Yellow Jersey
A day after almost taking the yellow jersey from Thomas Voeckler, Andy Schleck finally wrested the overall lead after Stage 19 of the 2011 Tour de France. Meanwhile, it was Pierre Rolland who won Stage 19 as he ended France’s stage drought with a monumental win atop Alpe d’Huez. The victory made Rolland France’s first stage winner of of the 2011 Tour and also France’s first winner at Alpe d’Huez since Bernard Hinault in 1986. Rolland ran away from Spaniards Samuel Sanchez and a resurgent Alberto Contador several kilometers from the finish to win the race.
But the story of Stage 19 is Andy Schleck who finally took the yellow jersey with two stages left. Thomas Voeckler dropped to fourth after Frank Schleck and Cadel Evans. Andy Schleck now leads his older brother by 53 seconds in the overall standing, with Evans 57 seconds further. Voeckler, despite his heroic performance, is 2:10 off the pace.
Stage 19 results and finish times are posted below. The overall standings, meanwhile, can be found here.
| Rank | Dossard | Name | Country | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 188 | Pierre ROLLAND | EUC | 3h13’25” | 00” | |
| 2 | 021 | Samuel SANCHEZ | EUS | 3h13’39” | 14” | |
| 3 | 001 | Alberto CONTADOR | SBS | 3h13’48” | 23” | |
| 4 | 179 | Peter VELITS | THR | 3h14’22” | 57” | |
| 5 | 141 | Cadel EVANS | BMC | 3h14’22” | 57” | |
| 6 | 203 | Thomas DE GENDT | VCD | 3h14’22” | 57” | |
| 7 | 161 | Damiano CUNEGO | LAM | 3h14’22” | 57” | |
| 8 | 018 | Frank SCHLECK | LEO | 3h14’22” | 57” | |
| 9 | 011 | Andy SCHLECK | LEO | 3h14’22” | 57” | |
| 10 | 055 | Ryder HESJEDAL | GRM | 3h14’40” | 1’15” | |
| 11 | 052 | Tom DANIELSON | GRM | 3h14’40” | 1’15” | |
| 12 | 108 | Jean-Christophe PERAUD | ALM | 3h14’52” | 1’27” | |
| 13 | 103 | Hubert DUPONT | ALM | 3h15’31” | 2’06” | |
| 14 | 151 | Rein TAARAMAE | COF | 3h15’31” | 2’06” | |
| 15 | 091 | Ivan BASSO | LIQ | 3h15’31” | 2’06” | |
| 16 | 075 | Levi LEIPHEIMER | RSH | 3h15’31” | 2’06” | |
| 17 | 211 | Jérôme COPPEL | SAU | 3h15’56” | 2’31” | |
| 18 | 124 | Kevin DE WEERT | QST | 3h16’11” | 2’46” | |
| 19 | 058 | Christian VANDE VELDE | GRM | 3h16’47” | 3’22” | |
| 20 | 181 | Thomas VOECKLER | EUC | 3h16’47” | 3’22” | |
| 21 | 199 | Yury TROFIMOV | KAT | 3h16’47” | 3’22” | |
| 22 | 134 | Arnold JEANNESSON | FDJ | 3h16’47” | 3’22” | |
| 23 | 042 | Carlos BARREDO | RAB | 3h16’59” | 3’34” | |
| 24 | 106 | Blel KADRI | ALM | 3h17’12” | 3’47” | |
| 25 | 062 | Rémy DI GREGORIO | AST | 3h17’51” | 4’26” | |
| 26 | 002 | Jesus HERNANDEZ BLAZQUEZ | SBS | 3h18’17” | 4’52” | |
| 27 | 045 | Bauke MOLLEMA | RAB | 3h18’44” | 5’19” | |
| 28 | 115 | Christian KNEES | SKY | 3h18’44” | 5’19” | |
| 29 | 107 | Sébastien MINARD | ALM | 3h18’44” | 5’19” | |
| 30 | 167 | David LOOSLI | LAM | 3h19’06” | 5’41” | |
| 31 | 131 | Sandy CASAR | FDJ | 3h19’14” | 5’49” | |
| 32 | 135 | Gianni MEERSMAN | FDJ | 3h19’14” | 5’49” | |
| 33 | 023 | Egoi MARTINEZ | EUS | 3h19’14” | 5’49” | |
| 34 | 013 | Jakob FUGLSANG | LEO | 3h19’14” | 5’49” | |
| 35 | 216 | Jonathan HIVERT | SAU | 3h20’12” | 6’47” | |
| 36 | 029 | Gorka VERDUGO | EUS | 3h20’38” | 7’13” | |
| 37 | 113 | Simon GERRANS | SKY | 3h21’05” | 7’40” | |
| 38 | 048 | Laurens TEN DAM | RAB | 3h21’38” | 8’13” | |
| 39 | 121 | Sylvain CHAVANEL | QST | 3h22’10” | 8’45” | |
| 40 | 022 | Gorka IZAGIRRE INSAUSTI | EUS | 3h22’10” | 8’45” | |
| 41 | 098 | Sylvester SZMYD | LIQ | 3h23’12” | 9’47” | |
| 42 | 157 | David MONCOUTIE | COF | 3h23’12” | 9’47” | |
| 43 | 081 | David ARROYO | MOV | 3h23’12” | 9’47” | |
| 44 | 117 | Geraint THOMAS | SKY | 3h23’12” | 9’47” | |
| 45 | 208 | Rob RUIJGH | VCD | 3h23’57” | 10’32” | |
| 46 | 155 | Julien EL FARES | COF | 3h24’22” | 10’57” | |
| 47 | 041 | Robert GESINK | RAB | 3h24’24” | 10’59” | |
| 48 | 083 | Rui Alberto FARIA DA COSTA | MOV | 3h25’50” | 12’25” | |
| 49 | 079 | Haimar ZUBELDIA | RSH | 3h25’53” | 12’28” | |
| 50 | 047 | Luis-Leon SANCHEZ | RAB | 3h26’03” | 12’38” | |
| 51 | 102 | Maxime BOUET | ALM | 3h26’09” | 12’44” | |
| 52 | 006 | Chris Anker SORENSEN | SBS | 3h26’09” | 12’44” | |
| 53 | 137 | Anthony ROUX | FDJ | 3h26’09” | 12’44” | |
| 54 | 109 | Christophe RIBLON | ALM | 3h26’09” | 12’44” | |
| 55 | 005 | Richie PORTE | SBS | 3h26’09” | 12’44” | |
| 56 | 093 | Kristjan KOREN | LIQ | 3h26’09” | 12’44” | |
| 57 | 194 | Vladimir GUSEV | KAT | 3h26’22” | 12’57” | |
| 58 | 129 | Niki TERPSTRA | QST | 3h26’29” | 13’04” | |
| 59 | 019 | Jens VOIGT | LEO | 3h26’31” | 13’06” | |
| 60 | 182 | Anthony CHARTEAU | EUC | 3h27’20” | 13’55” | |
| 61 | 187 | Perrig QUEMENEUR | EUC | 3h27’20” | 13’55” | |
| 62 | 183 | Cyril GAUTIER | EUC | 3h27’20” | 13’55” | |
| 63 | 185 | Vincent JEROME | EUC | 3h27’20” | 13’55” | |
| 64 | 016 | Stuart OGRADY | LEO | 3h27’20” | 13’55” | |
| 65 | 145 | Amaël MOINARD | BMC | 3h27’20” | 13’55” | |
| 66 | 164 | Matteo BONO | LAM | 3h27’20” | 13’55” | |
| 67 | 138 | Jérémy ROY | FDJ | 3h27’23” | 13’58” | |
| 68 | 204 | Johnny HOOGERLAND | VCD | 3h28’55” | 15’30” | |
| 69 | 027 | Pablo URTASUN PEREZ | EUS | 3h29’00” | 15’35” | |
| 70 | 032 | Philippe GILBERT | OLO | 3h29’31” | 16’06” | |
| 71 | 038 | Jelle VANENDERT | OLO | 3h29’31” | 16’06” | |
| 72 | 046 | Grischa Jan NIERMANN | RAB | 3h29’31” | 16’06” | |
| 73 | 112 | Juan Antonio FLECHA GIANNONI | SKY | 3h31’05” | 17’40” | |
| 74 | 015 | Maxime MONFORT | LEO | 3h31’05” | 17’40” | |
| 75 | 092 | Maciej BODNAR | LIQ | 3h31’05” | 17’40” | |
| 76 | 096 | Maciej PATERSKI | LIQ | 3h31’05” | 17’40” | |
| 77 | 144 | George HINCAPIE | BMC | 3h31’05” | 17’40” | |
| 78 | 114 | Edvald Boasson HAGEN | SKY | 3h31’05” | 17’40” | |
| 79 | 146 | Steve MORABITO | BMC | 3h31’05” | 17’40” | |
| 80 | 014 | Linus GERDEMANN | LEO | 3h31’05” | 17’40” | |
| 81 | 217 | Fabrice JEANDESBOZ | SAU | 3h31’05” | 17’40” | |
| 82 | 127 | Jérôme PINEAU | QST | 3h31’10” | 17’45” | |
| 83 | 154 | Leonardo DUQUE | COF | 3h32’32” | 19’07” | |
| 84 | 077 | Sergio PAULINHO | RSH | 3h34’22” | 20’57” | |
| 85 | 085 | José Ivan GUTIERREZ | MOV | 3h38’52” | 25’27” | |
| 86 | 133 | Mickaël DELAGE | FDJ | 3h38’52” | 25’27” | |
| 87 | 206 | Marco MARCATO | VCD | 3h38’52” | 25’27” | |
| 88 | 034 | Sebastian LANG | OLO | 3h38’52” | 25’27” | |
| 89 | 163 | Grega BOLE | LAM | 3h38’52” | 25’27” | |
| 90 | 169 | Alessandro PETACCHI | LAM | 3h38’52” | 25’27” | |
| 91 | 088 | Jose Joaquin ROJAS | MOV | 3h38’52” | 25’27” | |
| 92 | 051 | Thor HUSHOVD | GRM | 3h38’52” | 25’27” | |
| 93 | 033 | André GREIPEL | OLO | 3h38’52” | 25’27” | |
| 94 | 189 | Sébastien TURGOT | EUC | 3h38’52” | 25’27” | |
| 95 | 084 | Imanol ERVITI | MOV | 3h38’52” | 25’27” | |
| 96 | 036 | Marcel SIEBERG | OLO | 3h38’52” | 25’27” | |
| 97 | 173 | Bernhard EISEL | THR | 3h38’52” | 25’27” | |
| 98 | 171 | Mark CAVENDISH | THR | 3h38’52” | 25’27” | |
| 99 | 101 | Nicolas ROCHE | ALM | 3h38’52” | 25’27” | |
| 100 | 147 | Manuel QUINZIATO | BMC | 3h38’52” | 25’27” | |
| 101 | 158 | Tristan VALENTIN | COF | 3h38’52” | 25’27” | |
| 102 | 017 | Joost POSTHUMA | LEO | 3h38’52” | 25’27” | |
| 103 | 177 | Mark RENSHAW | THR | 3h38’52” | 25’27” | |
| 104 | 212 | Arnaud COYOT | SAU | 3h38’52” | 25’27” | |
| 105 | 024 | Alan PEREZ LEZAUN | EUS | 3h38’52” | 25’27” | |
| 106 | 025 | Ruben PEREZ MORENO | EUS | 3h38’52” | 25’27” | |
| 107 | 174 | Matthew Harley GOSS | THR | 3h38’52” | 25’27” | |
| 108 | 116 | Ben SWIFT | SKY | 3h38’52” | 25’27” | |
| 109 | 003 | Daniel NAVARRO | SBS | 3h38’52” | 25’27” | |
| 110 | 159 | Romain ZINGLE | COF | 3h38’52” | 25’27” | |
| 111 | 063 | Dmitriy FOFONOV | AST | 3h38’52” | 25’27” | |
| 112 | 008 | Matteo TOSATTO | SBS | 3h38’52” | 25’27” | |
| 113 | 004 | Benjamin NOVAL GONZALEZ | SBS | 3h38’52” | 25’27” | |
| 114 | 149 | Michael SCHÄR | BMC | 3h38’52” | 25’27” | |
| 115 | 035 | Jurgen ROELANDTS | OLO | 3h38’52” | 25’27” | |
| 116 | 105 | Sébastien HINAULT | ALM | 3h38’52” | 25’27” | |
| 117 | 142 | Brent BOOKWALTER | BMC | 3h38’52” | 25’27” | |
| 118 | 064 | Andriy GRIVKO | AST | 3h38’52” | 25’27” | |
| 119 | 218 | Laurent MANGEL | SAU | 3h38’52” | 25’27” | |
| 120 | 095 | Daniel OSS | LIQ | 3h38’52” | 25’27” | |
| 121 | 126 | Addy ENGELS | QST | 3h38’52” | 25’27” | |
| 122 | 178 | Tejay VAN GARDEREN | THR | 3h38’52” | 25’27” | |
| 123 | 094 | Paolo LONGO BORGHINI | LIQ | 3h38’52” | 25’27” | |
| 124 | 119 | Xabier ZANDIO | SKY | 3h38’52” | 25’27” | |
| 125 | 069 | Andrey ZEITS | AST | 3h38’52” | 25’27” | |
| 126 | 139 | Arthur VICHOT | FDJ | 3h38’52” | 25’27” | |
| 127 | 195 | Mikhail IGNATYEV | KAT | 3h38’52” | 25’27” | |
| 128 | 219 | Yannick TALABARDON | SAU | 3h38’52” | 25’27” | |
| 129 | 007 | Nicki SORENSEN | SBS | 3h38’52” | 25’27” | |
| 130 | 213 | Anthony DELAPLACE | SAU | 3h38’52” | 25’27” | |
| 131 | 168 | Adriano MALORI | LAM | 3h38’52” | 25’27” | |
| 132 | 066 | Roman KREUZIGER | AST | 3h38’52” | 25’27” | |
| 133 | 209 | Lieuwe WESTRA | VCD | 3h38’52” | 25’27” | |
| 134 | 068 | Tomas VAITKUS | AST | 3h38’52” | 25’27” | |
| 135 | 165 | Danilo HONDO | LAM | 3h38’52” | 25’27” | |
| 136 | 153 | Samuel DUMOULIN | COF | 3h38’52” | 25’27” | |
| 137 | 148 | Ivan SANTAROMITA | BMC | 3h38’52” | 25’27” | |
| 138 | 118 | Rigoberto URAN | SKY | 3h38’52” | 25’27” | |
| 139 | 172 | Lars BAK | THR | 3h38’52” | 25’27” | |
| 140 | 073 | Markel IRIZAR | RSH | 3h38’52” | 25’27” | |
| 141 | 198 | Egor SILIN | KAT | 3h38’52” | 25’27” | |
| 142 | 215 | Jeremie GALLAND | SAU | 3h38’52” | 25’27” | |
| 143 | 152 | Mickaël BUFFAZ | COF | 3h38’52” | 25’27” | |
| 144 | 057 | Ramunas NAVARDAUSKAS | GRM | 3h38’52” | 25’27” | |
| 145 | 143 | Marcus BURGHARDT | BMC | 3h38’52” | 25’27” | |
| 146 | 097 | Fabio SABATINI | LIQ | 3h38’52” | 25’27” | |
| 147 | 076 | Dmitriy MURAVYEV | RSH | 3h38’52” | 25’27” | |
| 148 | 214 | Jimmy ENGOULVENT | SAU | 3h38’52” | 25’27” | |
| 149 | 191 | Vladimir KARPETS | KAT | 3h38’52” | 25’27” | |
| 150 | 156 | Tony GALLOPIN | COF | 3h38’52” | 25’27” | |
| 151 | 166 | Denys KOSTYUK | LAM | 3h38’52” | 25’27” | |
| 152 | 012 | Fabian CANCELLARA | LEO | 3h38’52” | 25’27” | |
| 153 | 184 | Yohann GENE | EUC | 3h38’52” | 25’27” | |
| 154 | 054 | Tyler FARRAR | GRM | 3h38’52” | 25’27” | |
| 155 | 065 | Maxim IGLINSKIY | AST | 3h38’52” | 25’27” | |
| 156 | 009 | Brian VANDBORG | SBS | 3h38’52” | 25’27” | |
| 157 | 082 | Andrey AMADOR | MOV | 3h38’52” | 25’27” | |
| 158 | 123 | Gerald CIOLEK | QST | 3h38’52” | 25’27” | |
| 159 | 125 | Dries DEVENYNS | QST | 3h38’52” | 25’27” | |
| 160 | 049 | Maarten TJALLINGII | RAB | 3h38’52” | 25’27” | |
| 161 | 089 | Francisco VENTOSO | MOV | 3h38’52” | 25’27” | |
| 162 | 202 | Borut BOZIC | VCD | 3h38’52” | 25’27” | |
| 163 | 175 | Tony MARTIN | THR | 3h38’52” | 25’27” | |
| 164 | 099 | Alessandro VANOTTI | LIQ | 3h38’52” | 25’27” | |
| 165 | 053 | Julian DEAN | GRM | 3h38’52” | 25’27” | |
| 166 | 176 | Danny PATE | THR | 3h38’52” | 25’27” | |
| 167 | 056 | David MILLAR | GRM | 3h38’52” | 25’27” | |
| 999 | 205 | Bjorn LEUKEMANS | VCD | hors dlais | ||
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.





Philippine Peso Converter
























Comment & Start a Conversation via Facebook