|

Tour de France 2011: Roland Wins Stage 19, Schleck Takes Yellow Jersey

Tour de France 2011: Roland Wins Stage 19, Schleck Takes Yellow Jersey

Pierre Rolland wins Stage 19 of Tour de France 2011. (Credit: AFP)

A day after almost taking the yellow jersey from Thomas Voeckler, Andy Schleck finally wrested the overall lead after Stage 19 of the 2011 Tour de France. Meanwhile, it was Pierre Rolland who won Stage 19 as he ended France’s stage drought with a monumental win atop Alpe d’Huez. The victory made Rolland France’s first stage winner of of the 2011 Tour and also France’s first winner at Alpe d’Huez since Bernard Hinault in 1986. Rolland ran away from Spaniards Samuel Sanchez and a resurgent Alberto Contador several kilometers from the finish to win the race.

But the story of Stage 19 is Andy Schleck who finally took the yellow jersey with two stages left. Thomas Voeckler dropped to fourth after Frank Schleck and Cadel Evans. Andy Schleck now leads his older brother by 53 seconds in the overall standing, with Evans 57 seconds further. Voeckler, despite his heroic performance, is 2:10 off the pace.

and finish times are posted below. The overall standings, meanwhile, can be found here.

Rank Dossard Name Country Team Time Gap
1 188 Pierre ROLLAND FRA EUC 3h13’25” 00”
2 021 Samuel SANCHEZ ESP EUS 3h13’39” 14”
3 001 Alberto CONTADOR ESP SBS 3h13’48” 23”
4 179 Peter VELITS SVK THR 3h14’22” 57”
5 141 Cadel EVANS AUS BMC 3h14’22” 57”
6 203 Thomas DE GENDT BEL VCD 3h14’22” 57”
7 161 Damiano CUNEGO ITA LAM 3h14’22” 57”
8 018 Frank SCHLECK LUX LEO 3h14’22” 57”
9 011 Andy SCHLECK LUX LEO 3h14’22” 57”
10 055 Ryder HESJEDAL CAN GRM 3h14’40” 1’15”
11 052 Tom DANIELSON USA GRM 3h14’40” 1’15”
12 108 Jean-Christophe PERAUD FRA ALM 3h14’52” 1’27”
13 103 Hubert DUPONT FRA ALM 3h15’31” 2’06”
14 151 Rein TAARAMAE EST COF 3h15’31” 2’06”
15 091 Ivan BASSO ITA LIQ 3h15’31” 2’06”
16 075 Levi LEIPHEIMER USA RSH 3h15’31” 2’06”
17 211 Jérôme COPPEL FRA SAU 3h15’56” 2’31”
18 124 Kevin DE WEERT BEL QST 3h16’11” 2’46”
19 058 Christian VANDE VELDE USA GRM 3h16’47” 3’22”
20 181 Thomas VOECKLER FRA EUC 3h16’47” 3’22”
21 199 Yury TROFIMOV RUS KAT 3h16’47” 3’22”
22 134 Arnold JEANNESSON FRA FDJ 3h16’47” 3’22”
23 042 Carlos BARREDO ESP RAB 3h16’59” 3’34”
24 106 Blel KADRI FRA ALM 3h17’12” 3’47”
25 062 Rémy DI GREGORIO FRA AST 3h17’51” 4’26”
26 002 Jesus HERNANDEZ BLAZQUEZ ESP SBS 3h18’17” 4’52”
27 045 Bauke MOLLEMA NED RAB 3h18’44” 5’19”
28 115 Christian KNEES GER SKY 3h18’44” 5’19”
29 107 Sébastien MINARD FRA ALM 3h18’44” 5’19”
30 167 David LOOSLI SUI LAM 3h19’06” 5’41”
31 131 Sandy CASAR FRA FDJ 3h19’14” 5’49”
32 135 Gianni MEERSMAN BEL FDJ 3h19’14” 5’49”
33 023 Egoi MARTINEZ ESP EUS 3h19’14” 5’49”
34 013 Jakob FUGLSANG DEN LEO 3h19’14” 5’49”
35 216 Jonathan HIVERT FRA SAU 3h20’12” 6’47”
36 029 Gorka VERDUGO ESP EUS 3h20’38” 7’13”
37 113 Simon GERRANS AUS SKY 3h21’05” 7’40”
38 048 Laurens TEN DAM NED RAB 3h21’38” 8’13”
39 121 Sylvain CHAVANEL FRA QST 3h22’10” 8’45”
40 022 Gorka IZAGIRRE INSAUSTI ESP EUS 3h22’10” 8’45”
41 098 Sylvester SZMYD POL LIQ 3h23’12” 9’47”
42 157 David MONCOUTIE FRA COF 3h23’12” 9’47”
43 081 David ARROYO ESP MOV 3h23’12” 9’47”
44 117 Geraint THOMAS GBR SKY 3h23’12” 9’47”
45 208 Rob RUIJGH NED VCD 3h23’57” 10’32”
46 155 Julien EL FARES FRA COF 3h24’22” 10’57”
47 041 Robert GESINK NED RAB 3h24’24” 10’59”
48 083 Rui Alberto FARIA DA COSTA POR MOV 3h25’50” 12’25”
49 079 Haimar ZUBELDIA ESP RSH 3h25’53” 12’28”
50 047 Luis-Leon SANCHEZ ESP RAB 3h26’03” 12’38”
51 102 Maxime BOUET FRA ALM 3h26’09” 12’44”
52 006 Chris Anker SORENSEN DEN SBS 3h26’09” 12’44”
53 137 Anthony ROUX FRA FDJ 3h26’09” 12’44”
54 109 Christophe RIBLON FRA ALM 3h26’09” 12’44”
55 005 Richie PORTE AUS SBS 3h26’09” 12’44”
56 093 Kristjan KOREN SLO LIQ 3h26’09” 12’44”
57 194 Vladimir GUSEV RUS KAT 3h26’22” 12’57”
58 129 Niki TERPSTRA NED QST 3h26’29” 13’04”
59 019 Jens VOIGT GER LEO 3h26’31” 13’06”
60 182 Anthony CHARTEAU FRA EUC 3h27’20” 13’55”
61 187 Perrig QUEMENEUR FRA EUC 3h27’20” 13’55”
62 183 Cyril GAUTIER FRA EUC 3h27’20” 13’55”
63 185 Vincent JEROME FRA EUC 3h27’20” 13’55”
64 016 Stuart OGRADY AUS LEO 3h27’20” 13’55”
65 145 Amaël MOINARD FRA BMC 3h27’20” 13’55”
66 164 Matteo BONO ITA LAM 3h27’20” 13’55”
67 138 Jérémy ROY FRA FDJ 3h27’23” 13’58”
68 204 Johnny HOOGERLAND NED VCD 3h28’55” 15’30”
69 027 Pablo URTASUN PEREZ ESP EUS 3h29’00” 15’35”
70 032 Philippe GILBERT BEL OLO 3h29’31” 16’06”
71 038 Jelle VANENDERT BEL OLO 3h29’31” 16’06”
72 046 Grischa Jan NIERMANN GER RAB 3h29’31” 16’06”
73 112 Juan Antonio FLECHA GIANNONI ESP SKY 3h31’05” 17’40”
74 015 Maxime MONFORT BEL LEO 3h31’05” 17’40”
75 092 Maciej BODNAR POL LIQ 3h31’05” 17’40”
76 096 Maciej PATERSKI POL LIQ 3h31’05” 17’40”
77 144 George HINCAPIE USA BMC 3h31’05” 17’40”
78 114 Edvald Boasson HAGEN NOR SKY 3h31’05” 17’40”
79 146 Steve MORABITO SUI BMC 3h31’05” 17’40”
80 014 Linus GERDEMANN GER LEO 3h31’05” 17’40”
81 217 Fabrice JEANDESBOZ FRA SAU 3h31’05” 17’40”
82 127 Jérôme PINEAU FRA QST 3h31’10” 17’45”
83 154 Leonardo DUQUE COL COF 3h32’32” 19’07”
84 077 Sergio PAULINHO POR RSH 3h34’22” 20’57”
85 085 José Ivan GUTIERREZ ESP MOV 3h38’52” 25’27”
86 133 Mickaël DELAGE FRA FDJ 3h38’52” 25’27”
87 206 Marco MARCATO ITA VCD 3h38’52” 25’27”
88 034 Sebastian LANG GER OLO 3h38’52” 25’27”
89 163 Grega BOLE SLO LAM 3h38’52” 25’27”
90 169 Alessandro PETACCHI ITA LAM 3h38’52” 25’27”
91 088 Jose Joaquin ROJAS ESP MOV 3h38’52” 25’27”
92 051 Thor HUSHOVD NOR GRM 3h38’52” 25’27”
93 033 André GREIPEL GER OLO 3h38’52” 25’27”
94 189 Sébastien TURGOT FRA EUC 3h38’52” 25’27”
95 084 Imanol ERVITI ESP MOV 3h38’52” 25’27”
96 036 Marcel SIEBERG GER OLO 3h38’52” 25’27”
97 173 Bernhard EISEL AUT THR 3h38’52” 25’27”
98 171 Mark CAVENDISH GBR THR 3h38’52” 25’27”
99 101 Nicolas ROCHE IRL ALM 3h38’52” 25’27”
100 147 Manuel QUINZIATO ITA BMC 3h38’52” 25’27”
101 158 Tristan VALENTIN FRA COF 3h38’52” 25’27”
102 017 Joost POSTHUMA NED LEO 3h38’52” 25’27”
103 177 Mark RENSHAW AUS THR 3h38’52” 25’27”
104 212 Arnaud COYOT FRA SAU 3h38’52” 25’27”
105 024 Alan PEREZ LEZAUN ESP EUS 3h38’52” 25’27”
106 025 Ruben PEREZ MORENO ESP EUS 3h38’52” 25’27”
107 174 Matthew Harley GOSS AUS THR 3h38’52” 25’27”
108 116 Ben SWIFT GBR SKY 3h38’52” 25’27”
109 003 Daniel NAVARRO ESP SBS 3h38’52” 25’27”
110 159 Romain ZINGLE BEL COF 3h38’52” 25’27”
111 063 Dmitriy FOFONOV KAZ AST 3h38’52” 25’27”
112 008 Matteo TOSATTO ITA SBS 3h38’52” 25’27”
113 004 Benjamin NOVAL GONZALEZ ESP SBS 3h38’52” 25’27”
114 149 Michael SCHÄR SUI BMC 3h38’52” 25’27”
115 035 Jurgen ROELANDTS BEL OLO 3h38’52” 25’27”
116 105 Sébastien HINAULT FRA ALM 3h38’52” 25’27”
117 142 Brent BOOKWALTER USA BMC 3h38’52” 25’27”
118 064 Andriy GRIVKO UKR AST 3h38’52” 25’27”
119 218 Laurent MANGEL FRA SAU 3h38’52” 25’27”
120 095 Daniel OSS ITA LIQ 3h38’52” 25’27”
121 126 Addy ENGELS NED QST 3h38’52” 25’27”
122 178 Tejay VAN GARDEREN USA THR 3h38’52” 25’27”
123 094 Paolo LONGO BORGHINI ITA LIQ 3h38’52” 25’27”
124 119 Xabier ZANDIO ESP SKY 3h38’52” 25’27”
125 069 Andrey ZEITS KAZ AST 3h38’52” 25’27”
126 139 Arthur VICHOT FRA FDJ 3h38’52” 25’27”
127 195 Mikhail IGNATYEV RUS KAT 3h38’52” 25’27”
128 219 Yannick TALABARDON FRA SAU 3h38’52” 25’27”
129 007 Nicki SORENSEN DEN SBS 3h38’52” 25’27”
130 213 Anthony DELAPLACE FRA SAU 3h38’52” 25’27”
131 168 Adriano MALORI ITA LAM 3h38’52” 25’27”
132 066 Roman KREUZIGER CZE AST 3h38’52” 25’27”
133 209 Lieuwe WESTRA NED VCD 3h38’52” 25’27”
134 068 Tomas VAITKUS LTU AST 3h38’52” 25’27”
135 165 Danilo HONDO GER LAM 3h38’52” 25’27”
136 153 Samuel DUMOULIN FRA COF 3h38’52” 25’27”
137 148 Ivan SANTAROMITA ITA BMC 3h38’52” 25’27”
138 118 Rigoberto URAN COL SKY 3h38’52” 25’27”
139 172 Lars BAK DEN THR 3h38’52” 25’27”
140 073 Markel IRIZAR ESP RSH 3h38’52” 25’27”
141 198 Egor SILIN RUS KAT 3h38’52” 25’27”
142 215 Jeremie GALLAND FRA SAU 3h38’52” 25’27”
143 152 Mickaël BUFFAZ FRA COF 3h38’52” 25’27”
144 057 Ramunas NAVARDAUSKAS LTU GRM 3h38’52” 25’27”
145 143 Marcus BURGHARDT GER BMC 3h38’52” 25’27”
146 097 Fabio SABATINI ITA LIQ 3h38’52” 25’27”
147 076 Dmitriy MURAVYEV KAZ RSH 3h38’52” 25’27”
148 214 Jimmy ENGOULVENT FRA SAU 3h38’52” 25’27”
149 191 Vladimir KARPETS RUS KAT 3h38’52” 25’27”
150 156 Tony GALLOPIN FRA COF 3h38’52” 25’27”
151 166 Denys KOSTYUK UKR LAM 3h38’52” 25’27”
152 012 Fabian CANCELLARA SUI LEO 3h38’52” 25’27”
153 184 Yohann GENE FRA EUC 3h38’52” 25’27”
154 054 Tyler FARRAR USA GRM 3h38’52” 25’27”
155 065 Maxim IGLINSKIY KAZ AST 3h38’52” 25’27”
156 009 Brian VANDBORG DEN SBS 3h38’52” 25’27”
157 082 Andrey AMADOR CRC MOV 3h38’52” 25’27”
158 123 Gerald CIOLEK GER QST 3h38’52” 25’27”
159 125 Dries DEVENYNS BEL QST 3h38’52” 25’27”
160 049 Maarten TJALLINGII NED RAB 3h38’52” 25’27”
161 089 Francisco VENTOSO ESP MOV 3h38’52” 25’27”
162 202 Borut BOZIC SLO VCD 3h38’52” 25’27”
163 175 Tony MARTIN GER THR 3h38’52” 25’27”
164 099 Alessandro VANOTTI ITA LIQ 3h38’52” 25’27”
165 053 Julian DEAN NZL GRM 3h38’52” 25’27”
166 176 Danny PATE USA THR 3h38’52” 25’27”
167 056 David MILLAR GBR GRM 3h38’52” 25’27”
999 205 Bjorn LEUKEMANS BEL VCD hors dlais
Related News Articles


Comment & Start a Conversation via Facebook


DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.

Please post comments above via Facebook.

Photobucket
Photobucket
Follow ManilaPaperNet on TwitterPhotobucket
Your Ad Here
Facebook Recommendations

 

May 2012
M T W T F S S
« Apr    
 123456
78910111213
14151617181920
21222324252627
28293031  
Your Ad Here
Photobucket
 Philippine Peso Converter
   Philippine Peso Exchange Rate

ENTERTAINMENT NEWS & GALLERY

  • Credit: ABC

    Katherine Jenkins & Mark DWTS Finals, May 21 (VIDEO)

    Read More

  • Credit: ABC

    Donald Driver & Peta DWTS Finals 2012, May 21 (VIDEO)

    Read More

  • Credit: ABC

    William Levy & Cheryl DWTS Finals 2012, May 21 (VIDEO)

    Read More

  • Credit: FOX

    American Idol 2012 Finals: Jessica Sanchez Duet w/ Jennifer Holliday?

    Read More

  • Credit: Getty Images

    Lady Gaga Manila Concert 2012 VIDEOS: ‘Born This Way Ball’ a Hit Despite Protests

    Read More

  • Credit: Universal Pictures

    Rihanna Movie ‘Battleship’ Fails at Box Office; ‘Avengers’ Still Rules!

    Read More

  • Credit: ABC

    John Legend Billboard Music Awards 2012: ‘The Greatest Love of All’ (VIDEO)

    Read More

  • Credit: ABC

    Kelly Clarkson Billboard Music Awards 2012: ‘Dark Side’ (VIDEO)

    Read More

  • Credit: ABC

    Justin Bieber ‘Boyfriend’: Billboard Music Awards 2012 (VIDEO)

    Read More

  • Credit: ABC

    Jordin Sparks Billboard Music Awards: ‘I Will Always Love You’ (VIDEO)

    Read More

  • Credit: Getty Images

    RIP Robin Gibb: Bee Gees Singer Dies, Loses Cancer Battle

    Read More

  • billboard music awards 2012 nominations list adele

    Billboard Music Awards Winners 2012: Adele Leads Winners List

    Read More

  • Credit: FOX

    Who Was Jessica Sanchez Wearing On American Idol?

    Read More

  • Credit: FOX

    Joshua Ledet ‘Knew’ He would Be Eliminated From American Idol

    Read More

  • Credit: Getty Images

    Nick Stahl, Missing ‘Terminator’ Actor, ‘Found’ in Rehab

    Read More

  • Teen-Choice-Awards-2012-Nominations-Winners-Revealed

    Teen Choice Awards Nominations 2012: ‘The Vampire Diaries’ Dominates

    Read More

  • Credit: FOX

    Phillips Phillips Needs Surgery NOW: Will He Miss American Idol Finals?

    Read More

  • will smith slaps reporter vitalii sediuk russia kiss

    VIDEO: Will Smith Slaps Reporter Vitalii Sediuk Who Tried To Kiss Him

    Read More

  • Credit: YouTube/Wild World of Spike

    Naya Rivera Pole Dancing VIDEO From Wild World Of Spike Revealed

    Read More

  • Credit: FOX

    American Idol Top 2 Interview: Jessica & Phillip Flirting w/ Each Other? (VIDEO)

    Read More

  • Credit: Getty Images

    Ian Somerhalder, Penshoppe’s Latest Endorser, Due in Manila

    Read More

  • Credit: Getty Images

    Joe Jonas Live in Manila For Ayala Malls Concert (Schedule)

    Read More

  • Credit: ABC

    Grey’s Anatomy Season 8 Finale: Lexie Dies, Teddy Leaves

    Read More

  • VIDEO: Joshua Ledet Eliminated From American Idol Top 3

    Watch Video