Kobe Bryant Now 5th in NBA All-Time Scoring List (VIDEO) After Passing Shaq

When will Kobe reach #4 on the NBA scoring list? (Credit: Getty Images)
Kobe Bryant is now 5th in the NBS all-time scoring list. Kobe Bryant passed Shaq in the NBS scoridng list this week during the Lakers’ game with the Sixers. Bryant now only trails four great NBA players – Wilt Chamberlain, Michael Jordan, Karl Malone and Kareem Abdul-Jabbar.
| NBA Points Leaders | ||
| RK | PLAYER | PTS |
| 1 | Kareem Abdul-Jabbar | 38,387 |
| 2 | Karl Malone | 36,928 |
| 3 | Michael Jordan | 32,292 |
| 4 | Wilt Chamberlain | 31,419 |
| 5 | KOBE BRYANT | 28,601 |
| 6 | Shaquille O’Neal | 28,596 |
| 7 | Moses Malone | 27,409 |
| 8 | Elvin Hayes | 27,313 |
| 9 | Hakeem Olajuwon | 26,946 |
| 10 | Oscar Robertson | 26,710 |
| 11 | Dominique Wilkins | 26,668 |
| 12 | John Havlicek | 26,395 |
| 13 | Alex English | 25,613 |
| 14 | Reggie Miller | 25,279 |
| 15 | Jerry West | 25,192 |
| 16 | Patrick Ewing | 24,815 |
| 17 | Allen Iverson | 24,368 |
| 18 | Charles Barkley | 23,757 |
| 19 | KEVIN GARNETT | 23,659 |
| 20 | Robert Parish | 23,334 |
| 21 | Adrian Dantley | 23,177 |
| 22 | DIRK NOWITZKI | 23,179 |
| 23 | Elgin Baylor | 23,149 |
| 24 | RAY ALLEN | 22,583 |
| 25 | Clyde Drexler | 22,19 |
He may have to play a few seasons more to get to number 4. But that’s not Kobe Bryant’s goal right now. He wants another championship. Kobe Bryant wants championship ring #6. “I just want No. 6, man,” he told the Los Angeles Times. “I’m not asking too much. Just get me a sixth one.” (VIDEO CREDIT: YouTube)
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.



Philippine Peso Converter
























Comment & Start a Conversation via Facebook