India Grand Prix 2011 Qualifying: Vettel Takes Pole Again! (VIDEO)
Hamilton’e penalty means that Mark Webber, who placed third in qualifying, will move up to second on the grid making it another Red Bull 1-2 at the starting line. Fernando Alonso will move up to third on the grid and Jenson Button will take 4th spot ahead of Lewis Hamilton.
Button may also face a penalty after being involved in a crash with Felipe Massa. Ferrari’s Felipe Massa crashed immediately in front of Button and it remains to be seen whether the stewards will punish him for not slowing down past the scene of an accident or be lenient because he had almost no time to react.
The full results of the 2011 Indian Grand Prix qualifying round is posted below. Meanwhile, a digital video guide to the new Buddh International Circuit is also posted below courtesy of the BBC.
2011 India Grand Prix Qualifying Times
| Pos | Driver | Constructor | Part 1 | Part 2 | Part 3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull-Renault | 1:26.218 | 1:24.657 | 1:24.178 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 1:26.563 | 1:25.019 | 1:24.474 |
| 3 | Mark Webber | Red Bull-Renault | 1:26.473 | 1:25.282 | 1:24.508 |
| 4 | Fernando Alonso | Ferrari | 1:26.774 | 1:25.158 | 1:24.519 |
| 5 | Jenson Button | McLaren-Mercedes | 1:26.225 | 1:25.299 | 1:24.950 |
| 6 | Felipe Massa | Ferrari | 1:27.012 | 1:25.522 | 1:25.122 |
| 7 | Nico Rosberg | Mercedes | 1:26.364 | 1:25.555 | 1:25.451 |
| 8 | Adrian Sutil | Force India-Mercedes | 1:26.271 | 1:26.140 | no time |
| 9 | Sébastien Buemi | Toro Rosso-Ferrari | 1:26.608 | 1:26.161 | no time |
| 10 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:26.557 | 1:26.319 | no time |
| 11 | Vitaly Petrov | Renault | 1:26.189 | 1:26.319 | |
| 12 | Michael Schumacher | Mercedes | 1:26.790 | 1:26.337 | |
| 13 | Paul di Resta | Force India-Mercedes | 1:26.864 | 1:26.503 | |
| 14 | Pastor Maldonado | Williams-Cosworth | 1:26.829 | 1:26.537 | |
| 15 | Bruno Senna | Renault | 1:26.766 | 1:26.651 | |
| 16 | Rubens Barrichello | Williams-Cosworth | 1:27.479 | 1:27.247 | |
| 17 | Sergio Pérez | Sauber-Ferrari | 1:27.249 | 1:27.562 | |
| 18 | Kamui Kobayashi | Sauber-Ferrari | 1:27.876 | ||
| 19 | Heikki Kovalainen | Lotus-Renault | 1:28.565 | ||
| 20 | Jarno Trulli | Lotus-Renault | 1:28.752 | ||
| 21 | Daniel Ricciardo | HRT-Cosworth | 1:30.216 | ||
| 22 | Narain Karthikeyan | HRT-Cosworth | 1:30.238 | ||
| 23 | Jérôme d’Ambrosio | Virgin-Cosworth | 1:30.866 | ||
| 24 | Timo Glock | Virgin-Cosworth | 1:34.046 |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.




Philippine Peso Converter
























Comment & Start a Conversation via Facebook