Hamilton Wins Abu Dhabi Grand Prix 2011 After Vettel Blows Tire

Lewis Hamilton celebrates in front of photographers after winning the 2011 Abu Dhabi Grand Prix. (Credit: Getty Images)
Lewis Hamilton has won the 2011 Abu Dhabi Grand Prix. It was Lewis Hamilton’s first win since July and the Briton was understandably ecstatic. Hamilton cruised to the finish from almost the start of the race after world champion Sebastian Vettel blew a tire on the first lap and dropped out. Fernando Alonso was second with Jenson Button coming in third. Vettel’s teammate Mark Webber was fourth.
World champion Sebastian Vettel suffered a puncture on the opening lap with a rare setback in his incredible campaign. Vettel was able to claw back to the race but eventually had to drop out. The damage to his floor, exhaust and wishbone were too severe for the world champion to continue.
Ferrari’s Felipe Massa was fifth, followed by Mercedes duo Nico Rosberg and Michael Schumacher. Force India pairing Adrian Sutil and Paul di Resta were eighth and ninth, with Sauber’s Kamui Kobayashi claiming 10th.
2011 Abu Dhabi Race Results
| Pos | Driver | Constructor | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren-Mercedes | 55 | 1:37:11.886 | 25 |
| 2 | Fernando Alonso | Ferrari | 55 | +8.457 | 18 |
| 3 | Jenson Button | McLaren-Mercedes | 55 | +25.871 | 15 |
| 4 | Mark Webber | Red Bull-Renault | 55 | +35.784 | 12 |
| 5 | Felipe Massa | Ferrari | 55 | +50.578 | 10 |
| 6 | Nico Rosberg | Mercedes | 55 | +52.317 | 8 |
| 7 | Michael Schumacher | Mercedes | 55 | +1:15.964 | 6 |
| 8 | Adrian Sutil | Force India-Mercedes | 55 | +1:17.122 | 4 |
| 9 | Paul di Resta | Force India-Mercedes | 55 | +1:41.087 | 2 |
| 10 | Kamui Kobayashi | Sauber-Ferrari | 54 | +1 Lap | 1 |
| 11 | Sergio Pérez | Sauber-Ferrari | 54 | +1 Lap | |
| 12 | Rubens Barrichello | Williams-Cosworth | 54 | +1 Lap | |
| 13 | Vitaly Petrov | Renault | 54 | +1 Lap | |
| 14 | Pastor Maldonado | Williams-Cosworth | 54 | +1 Lap | |
| 15 | Jaime Alguersuari | Toro Rosso-Ferrari | 54 | +1 Lap | |
| 16 | Bruno Senna | Renault | 54 | +1 Lap | |
| 17 | Heikki Kovalainen | Lotus-Renault | 54 | +1 Lap | |
| 18 | Jarno Trulli | Lotus-Renault | 53 | +2 Laps | |
| 19 | Timo Glock | Virgin-Cosworth | 53 | +2 Laps | |
| 20 | Vitantonio Liuzzi | HRT-Cosworth | 53 | +2 Laps | |
| Ret | Daniel Ricciardo | HRT-Cosworth | 47 | Accident | |
| Ret | Sébastien Buemi | Toro Rosso-Ferrari | 18 | Gearbox | |
| Ret | Jérôme d’Ambrosio | Virgin-Cosworth | 17 | Brakes | |
| Ret | Sebastian Vettel | Red Bull-Renault | 1 | Suspension |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.



Philippine Peso Converter
























Comment & Start a Conversation via Facebook