|

Cadel Evans Virtually Wins Tour de France 2011 w/ Stage 20 Result

Cadel Evans Virtually Wins Tour de France 2011 w/ Stage 20 Result

Vadel Evans, winner of the 2011 Tour de France.

Australia’s WILL win the 2011 Tour de France. This after Evans won Stage 20 of the Tour a few hours ago and wrested the yellow jersey from erstwhile leader Andy Schleck. Evans now leads the Tour de France 2011 with only the last stage to the Champs Elysee to go.

Cadel Evans actually finished second to Tony Martin in the Stage 16 Individual Time Trial. However, Evans finished a huge 2 and a half minutes faster than Andy Schleck. Withe the yellow jersey in hand after 20 stages, Evans will be unchallenged in the run to the finish at Champs Elysee. That is because the last stage is traditionally considered as the victory lap of the overall leader. Whatever happens in the last stage, NO ONE challenges the yellow jersey leaders. Thus, their general classifications now will be their order of finish tomorrow.

Cadel Evans will be the first Australian to win the Tour de France having finished the race in second place on two previous occasions, in 2007 and 2008. Andy Schleck and brother Frank will finish second and third, respectively, in Paris tomorrow, with second-place Andy trailing the Australian by 1:34 and third-place Frank 2:30 down. Completing the top five will be Thomas Voeckler in fourth, and defending champion Alberto Contador who made a final push in the individual time trials.

and finish times are posted below. The overall standings, meanwhile, can be found here.

Rank Dossard Name Country Team Time Gap
1 175 Tony MARTIN GER THR 55’33” 00”
2 141 Cadel EVANS AUS BMC 55’40” 07”
3 001 Alberto CONTADOR ESP SBS 56’39” 1’06”
4 203 Thomas DE GENDT BEL VCD 57’02” 1’29”
5 005 Richie PORTE AUS SBS 57’03” 1’30”
6 108 Jean-Christophe PERAUD FRA ALM 57’06” 1’33”
7 021 Samuel SANCHEZ ESP EUS 57’10” 1’37”
8 012 Fabian CANCELLARA SUI LEO 57’15” 1’42”
9 179 Peter VELITS SVK THR 57’36” 2’03”
10 151 Rein TAARAMAE EST COF 57’36” 2’03”
11 052 Tom DANIELSON USA GRM 57’41” 2’08”
12 114 Edvald Boasson HAGEN NOR SKY 57’43” 2’10”
13 181 Thomas VOECKLER FRA EUC 57’47” 2’14”
14 015 Maxime MONFORT BEL LEO 58’09” 2’36”
15 093 Kristjan KOREN SLO LIQ 58’09” 2’36”
16 168 Adriano MALORI ITA LAM 58’11” 2’38”
17 011 Andy SCHLECK LUX LEO 58’11” 2’38”
18 209 Lieuwe WESTRA NED VCD 58’12” 2’39”
19 109 Christophe RIBLON FRA ALM 58’12” 2’39”
20 018 Frank SCHLECK LUX LEO 58’14” 2’41”
21 188 Pierre ROLLAND FRA EUC 58’23” 2’50”
22 211 Jérôme COPPEL FRA SAU 58’24” 2’51”
23 035 Jurgen ROELANDTS BEL OLO 58’30” 2’57”
24 042 Carlos BARREDO ESP RAB 58’31” 2’58”
25 058 Christian VANDE VELDE USA GRM 58’33” 3’00”
26 131 Sandy CASAR FRA FDJ 58’36” 3’03”
27 138 Jérémy ROY FRA FDJ 58’56” 3’23”
28 121 Sylvain CHAVANEL FRA QST 59’01” 3’28”
29 176 Danny PATE USA THR 59’03” 3’30”
30 191 Vladimir KARPETS RUS KAT 59’09” 3’36”
31 161 Damiano CUNEGO ITA LAM 59’11” 3’38”
32 056 David MILLAR GBR GRM 59’14” 3’41”
33 092 Maciej BODNAR POL LIQ 59’16” 3’43”
34 091 Ivan BASSO ITA LIQ 59’20” 3’47”
35 007 Nicki SORENSEN DEN SBS 59’24” 3’51”
36 172 Lars BAK DEN THR 59’30” 3’57”
37 006 Chris Anker SORENSEN DEN SBS 59’31” 3’58”
38 102 Maxime BOUET FRA ALM 59’32” 3’59”
39 041 Robert GESINK NED RAB 59’34” 4’01”
40 049 Maarten TJALLINGII NED RAB 59’40” 4’07”
41 079 Haimar ZUBELDIA ESP RSH 59’43” 4’10”
42 029 Gorka VERDUGO ESP EUS 59’46” 4’13”
43 073 Markel IRIZAR ESP RSH 59’51” 4’18”
44 112 Juan Antonio FLECHA GIANNONI ESP SKY 59’53” 4’20”
45 115 Christian KNEES GER SKY 59’56” 4’23”
46 117 Geraint THOMAS GBR SKY 59’57” 4’24”
47 213 Anthony DELAPLACE FRA SAU 1h00’03” 4’30”
48 095 Daniel OSS ITA LIQ 1h00’08” 4’35”
49 076 Dmitriy MURAVYEV KAZ RSH 1h00’09” 4’36”
50 124 Kevin DE WEERT BEL QST 1h00’11” 4’38”
51 083 Rui Alberto FARIA DA COSTA POR MOV 1h00’12” 4’39”
52 134 Arnold JEANNESSON FRA FDJ 1h00’15” 4’42”
53 208 Rob RUIJGH NED VCD 1h00’16” 4’43”
54 038 Jelle VANENDERT BEL OLO 1h00’17” 4’44”
55 016 Stuart OGRADY AUS LEO 1h00’17” 4’44”
56 195 Mikhail IGNATYEV RUS KAT 1h00’19” 4’46”
57 057 Ramunas NAVARDAUSKAS LTU GRM 1h00’21” 4’48”
58 144 George HINCAPIE USA BMC 1h00’22” 4’49”
59 182 Anthony CHARTEAU FRA EUC 1h00’25” 4’52”
60 127 Jérôme PINEAU FRA QST 1h00’25” 4’52”
61 119 Xabier ZANDIO ESP SKY 1h00’27” 4’54”
62 055 Ryder HESJEDAL CAN GRM 1h00’29” 4’56”
63 156 Tony GALLOPIN FRA COF 1h00’33” 5’00”
64 183 Cyril GAUTIER FRA EUC 1h00’34” 5’01”
65 069 Andrey ZEITS KAZ AST 1h00’38” 5’05”
66 023 Egoi MARTINEZ ESP EUS 1h00’42” 5’09”
67 178 Tejay VAN GARDEREN USA THR 1h00’44” 5’11”
68 103 Hubert DUPONT FRA ALM 1h00’45” 5’12”
69 013 Jakob FUGLSANG DEN LEO 1h00’48” 5’15”
70 149 Michael SCHÄR SUI BMC 1h00’49” 5’16”
71 047 Luis-Leon SANCHEZ ESP RAB 1h00’49” 5’16”
72 032 Philippe GILBERT BEL OLO 1h00’52” 5’19”
73 155 Julien EL FARES FRA COF 1h00’53” 5’20”
74 107 Sébastien MINARD FRA ALM 1h00’59” 5’26”
75 046 Grischa Jan NIERMANN GER RAB 1h01’00” 5’27”
76 199 Yury TROFIMOV RUS KAT 1h01’03” 5’30”
77 098 Sylvester SZMYD POL LIQ 1h01’08” 5’35”
78 075 Levi LEIPHEIMER USA RSH 1h01’11” 5’38”
79 077 Sergio PAULINHO POR RSH 1h01’15” 5’42”
80 187 Perrig QUEMENEUR FRA EUC 1h01’16” 5’43”
81 194 Vladimir GUSEV RUS KAT 1h01’19” 5’46”
82 148 Ivan SANTAROMITA ITA BMC 1h01’19” 5’46”
83 068 Tomas VAITKUS LTU AST 1h01’20” 5’47”
84 174 Matthew Harley GOSS AUS THR 1h01’21” 5’48”
85 142 Brent BOOKWALTER USA BMC 1h01’24” 5’51”
86 096 Maciej PATERSKI POL LIQ 1h01’25” 5’52”
87 167 David LOOSLI SUI LAM 1h01’26” 5’53”
88 137 Anthony ROUX FRA FDJ 1h01’27” 5’54”
89 135 Gianni MEERSMAN BEL FDJ 1h01’27” 5’54”
90 014 Linus GERDEMANN GER LEO 1h01’29” 5’56”
91 088 Jose Joaquin ROJAS ESP MOV 1h01’30” 5’57”
92 034 Sebastian LANG GER OLO 1h01’34” 6’01”
93 219 Yannick TALABARDON FRA SAU 1h01’35” 6’02”
94 113 Simon GERRANS AUS SKY 1h01’36” 6’03”
95 159 Romain ZINGLE BEL COF 1h01’38” 6’05”
96 062 Rémy DI GREGORIO FRA AST 1h01’40” 6’07”
97 125 Dries DEVENYNS BEL QST 1h01’41” 6’08”
98 185 Vincent JEROME FRA EUC 1h01’41” 6’08”
99 066 Roman KREUZIGER CZE AST 1h01’43” 6’10”
100 163 Grega BOLE SLO LAM 1h01’44” 6’11”
101 003 Daniel NAVARRO ESP SBS 1h01’47” 6’14”
102 081 David ARROYO ESP MOV 1h01’47” 6’14”
103 189 Sébastien TURGOT FRA EUC 1h01’48” 6’15”
104 084 Imanol ERVITI ESP MOV 1h01’51” 6’18”
105 051 Thor HUSHOVD NOR GRM 1h01’52” 6’19”
106 217 Fabrice JEANDESBOZ FRA SAU 1h01’54” 6’21”
107 198 Egor SILIN RUS KAT 1h01’56” 6’23”
108 204 Johnny HOOGERLAND NED VCD 1h01’56” 6’23”
109 157 David MONCOUTIE FRA COF 1h01’58” 6’25”
110 022 Gorka IZAGIRRE INSAUSTI ESP EUS 1h01’58” 6’25”
111 146 Steve MORABITO SUI BMC 1h02’01” 6’28”
112 105 Sébastien HINAULT FRA ALM 1h02’01” 6’28”
113 206 Marco MARCATO ITA VCD 1h02’02” 6’29”
114 101 Nicolas ROCHE IRL ALM 1h02’02” 6’29”
115 147 Manuel QUINZIATO ITA BMC 1h02’03” 6’30”
116 002 Jesus HERNANDEZ BLAZQUEZ ESP SBS 1h02’05” 6’32”
117 085 José Ivan GUTIERREZ ESP MOV 1h02’07” 6’34”
118 017 Joost POSTHUMA NED LEO 1h02’09” 6’36”
119 094 Paolo LONGO BORGHINI ITA LIQ 1h02’18” 6’45”
120 212 Arnaud COYOT FRA SAU 1h02’20” 6’47”
121 145 Amaël MOINARD FRA BMC 1h02’23” 6’50”
122 118 Rigoberto URAN COL SKY 1h02’24” 6’51”
123 064 Andriy GRIVKO UKR AST 1h02’27” 6’54”
124 048 Laurens TEN DAM NED RAB 1h02’29” 6’56”
125 169 Alessandro PETACCHI ITA LAM 1h02’29” 6’56”
126 216 Jonathan HIVERT FRA SAU 1h02’37” 7’04”
127 025 Ruben PEREZ MORENO ESP EUS 1h02’41” 7’08”
128 143 Marcus BURGHARDT GER BMC 1h02’42” 7’09”
129 082 Andrey AMADOR CRC MOV 1h02’42” 7’09”
130 116 Ben SWIFT GBR SKY 1h02’47” 7’14”
131 153 Samuel DUMOULIN FRA COF 1h02’52” 7’19”
132 053 Julian DEAN NZL GRM 1h02’55” 7’22”
133 214 Jimmy ENGOULVENT FRA SAU 1h02’57” 7’24”
134 184 Yohann GENE FRA EUC 1h03’01” 7’28”
135 106 Blel KADRI FRA ALM 1h03’03” 7’30”
136 024 Alan PEREZ LEZAUN ESP EUS 1h03’04” 7’31”
137 036 Marcel SIEBERG GER OLO 1h03’09” 7’36”
138 126 Addy ENGELS NED QST 1h03’12” 7’39”
139 033 André GREIPEL GER OLO 1h03’12” 7’39”
140 165 Danilo HONDO GER LAM 1h03’12” 7’39”
141 158 Tristan VALENTIN FRA COF 1h03’14” 7’41”
142 054 Tyler FARRAR USA GRM 1h03’17” 7’44”
143 133 Mickaël DELAGE FRA FDJ 1h03’26” 7’53”
144 045 Bauke MOLLEMA NED RAB 1h03’27” 7’54”
145 089 Francisco VENTOSO ESP MOV 1h03’28” 7’55”
146 218 Laurent MANGEL FRA SAU 1h03’28” 7’55”
147 123 Gerald CIOLEK GER QST 1h03’40” 8’07”
148 139 Arthur VICHOT FRA FDJ 1h03’42” 8’09”
149 097 Fabio SABATINI ITA LIQ 1h03’44” 8’11”
150 173 Bernhard EISEL AUT THR 1h03’44” 8’11”
151 008 Matteo TOSATTO ITA SBS 1h03’49” 8’16”
152 027 Pablo URTASUN PEREZ ESP EUS 1h03’52” 8’19”
153 177 Mark RENSHAW AUS THR 1h03’59” 8’26”
154 009 Brian VANDBORG DEN SBS 1h04’00” 8’27”
155 164 Matteo BONO ITA LAM 1h04’05” 8’32”
156 171 Mark CAVENDISH GBR THR 1h04’08” 8’35”
157 019 Jens VOIGT GER LEO 1h04’10” 8’37”
158 099 Alessandro VANOTTI ITA LIQ 1h04’17” 8’44”
159 063 Dmitriy FOFONOV KAZ AST 1h04’19” 8’46”
160 166 Denys KOSTYUK UKR LAM 1h04’36” 9’03”
161 152 Mickaël BUFFAZ FRA COF 1h04’50” 9’17”
162 004 Benjamin NOVAL GONZALEZ ESP SBS 1h05’00” 9’27”
163 065 Maxim IGLINSKIY KAZ AST 1h05’17” 9’44”
164 202 Borut BOZIC SLO VCD 1h05’18” 9’45”
165 154 Leonardo DUQUE COL COF 1h05’21” 9’48”
166 129 Niki TERPSTRA NED QST 1h06’11” 10’38”
167 215 Jeremie GALLAND FRA SAU 1h06’52” 11’19”
Related News Articles


Comment & Start a Conversation via Facebook


DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.

Please post comments above via Facebook.

Photobucket
Follow ManilaPaperNet on TwitterPhotobucket
Your Ad Here
Facebook Recommendations

 

May 2012
M T W T F S S
« Apr    
 123456
78910111213
14151617181920
21222324252627
28293031  
Your Ad Here
Photobucket
 Philippine Peso Converter
   Philippine Peso Exchange Rate

ENTERTAINMENT NEWS & GALLERY

  • Credit: YouTube/Wild World of Spike

    Naya Rivera Pole Dancing VIDEO From Wild World Of Spike Revealed

    Read More

  • Credit: FOX

    American Idol Top 2 Interview: Jessica & Phillip Flirting w/ Each Other? (VIDEO)

    Read More

  • Credit: Getty Images

    Ian Somerhalder, Penshoppe’s Latest Endorser, Due in Manila

    Read More

  • Credit: Getty Images

    Joe Jonas Live in Manila For Ayala Malls Concert (Schedule)

    Read More

  • Credit: ABC

    Grey’s Anatomy Season 8 Finale: Lexie Dies, Teddy Leaves

    Read More

  • VIDEO: Joshua Ledet Eliminated From American Idol Top 3

    Watch Video

  • Credit: Michael Becker / FOX

    American Idol Top 3 Results (May 17): Who is Eliminated? Jessica, Joshua or Phillip?

    Read More

  • Credit: Getty Images

    RIP Donna Summer: Disco Queen Dead at 63 From Lung Cancer

    Read More

  • Who is eliminated tonight on American Idol? (Credit: FOX)

    2012 American Idol Elimination Results (May 17): Who is Sent Home Tonight?

    Read More

  • Credit: FOX

    Was Jessica Sanchez Sabotaged by American Idol Last Night?

    Read More

  • Bye, JLo! (Credit: Rex Features)

    Jennifer Lopez Leaving American Idol? Go Ahead! (VIDEO)

    Read More

  • Credit: CBS

    Magic Hand? Huge Wheel of Fortune Fail (VIDEO)

    Read More

  • Credit: FOX

    Phillip Phillips ‘We’ve Got Tonight’ Top 3 American Idol (May 16) Performance

    Read More

  • Credit: FOX

    Jessica Sanchez ‘I’ll Be There’ American Idol Top 3 (May 16) Performance

    Read More

  • Credit: FOX

    Joshua Ledet ‘No More Drama’ American Idol Top 3 (May 16) Performance

    Read More

  • Credit: FOX

    Phillip Phillips ‘Disease’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Jessica Sanchez ‘I Don’t Wanna Miss a Thing’ Top 3 American Idol (May 16) VIDEO

    Read More

  • Credit: FOX

    Joshua Ledet ‘Imagine’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Joshua Ledet ‘I’d Rather Go Blind’ American Idol Top 3 (May 16) VIDEO

    Read More

  • Credit: FOX

    Phillip Phillips ‘Beggin’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Jessica Sanchez ‘My All’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Phillip Phillips American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More

  • Credit: FOX

    Joshua Ledet American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More

  • Credit: FOX

    Jessica Sanchez American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More