2012 Winter Youth Olympic Games (YOG) Medal Tally / Medal Count (Updated)
The very first Winter Youth Olympic Games is underway in Inssbruck, Austria. The 2012 Winter Youth Olympic Games has assembled more than 1,100 athletes from more than 70 countries around the world to compete in various winter sports in the tradition of the Olympics from January 13 to 22. In accordance with International Olympic Committee (IOC) guidelines, only youths aged between 14 and 19 years will be able to participate in the 2012 Winter Youth Olympics.
Check out the 2012 Winter Youth Olympic Games medal tally below. The WYOG medal count will be updated regularly to reflect the latest results from Inssbruck, Austria. Check back for updates.
Winter Youth Olympic Games (WYOG) 2012 Medal Table / Medal TallyAs of 19:00, Saturday, January 21, 2012 (Austria Time)
Host nation (Austria)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany (GER) | 8 | 7 | 2 | 17 |
| 2 | China (CHN) | 7 | 4 | 4 | 15 |
| 3 | South Korea (KOR) | 6 | 3 | 2 | 11 |
| 4 | Austria (AUT) | 6 | 2 | 3 | 10 |
| 5 | Russia (RUS) | 5 | 3 | 7 | 15 |
| 6 | Netherlands (NED) | 3 | 1 | 1 | 5 |
| 7 | Switzerland (SUI) | 3 | 0 | 5 | 8 |
| 8 | Japan (JPN) | 2 | 5 | 9 | 16 |
| 9 | Norway (NOR) | 2 | 5 | 2 | 9 |
| 10 | United States (USA) | 2 | 3 | 3 | 8 |
| 11 | France (FRA) | 2 | 2 | 5 | 9 |
| — | Mixed-NOCs | 2 | 2 | 2 | 6 |
| 12 | Canada (CAN) | 2 | 1 | 6 | 9 |
| 13 | Slovenia (SLO) | 1 | 4 | 2 | 7 |
| 14 | Italy (ITA) | 1 | 2 | 1 | 4 |
| 15 | Finland (FIN) | 1 | 2 | 0 | 3 |
| 15 | Sweden (SWE) | 1 | 2 | 0 | 3 |
| 17 | Latvia (LAT) | 1 | 1 | 1 | 3 |
| 18 | Czech Republic (CZE) | 1 | 1 | 0 | 2 |
| 19 | Morocco (MAR) | 1 | 0 | 0 | 1 |
| 19 | Slovakia (SVK) | 1 | 0 | 0 | 1 |
| 21 | Estonia (EST) | 0 | 2 | 0 | 2 |
| 21 | Hungary (HUN) | 0 | 2 | 0 | 2 |
| 23 | Kazakhstan (KAZ) | 0 | 1 | 2 | 3 |
| 24 | Belgium (BEL) | 0 | 1 | 0 | 1 |
| 24 | Belarus (BLR) | 0 | 1 | 0 | 1 |
| 24 | Ukraine (UKR) | 0 | 1 | 0 | 1 |
| 27 | Australia (AUS) | 0 | 0 | 2 | 2 |
| 28 | Andorra (AND) | 0 | 0 | 1 | 1 |
| Total | 58 | 58 | 60 | 176 | |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.




Philippine Peso Converter
























Comment & Start a Conversation via Facebook