2012 Australian Open Day 4 (Jan. 19) Results: Roddick Retires
More action from the 2012 Australian Open. Day 4 of the Australian Open 2012 is over, a day many seeded player would want to forget after they were kicked out of the tournament. Andy Roddick was one of those. Roddick is out of the 2012 Australian Open after retiring from his match against Lleyton Hewitt. Roddick retired after three sets with Hewwitt leading two sets to one.
Meanwhile, men’s top seed Novak Djokovic continued his romp at the Australian Open with a win over Santiago Giraldo in three sets to move to the third round. Wins also for Maria Sharapova and Petra Kvitova, the Wimbledon champion. Kvitova, who defeated Sharapova in the Wimbledon final, had a scare against Carla Suarez Navarro but eventually prevailed in three sets.
Seeded players booted out on Day 4 include: Gilles Simon [12], Andy Roddick [15], Viktor Troicki [19], Marcel Granollers [26], Alex Bogomolov, Jr. [32], Anastasia Pavlyuchenkova [15], Dominika Cibulková [17], Roberta Vinci [23], Kaia Kanepi [25] and Nadia Petrova [29].
| Matches on Main Courts, Day 4 January 19 | |||
|---|---|---|---|
| Matches on Rod Laver Arena | |||
| Event | Winner | Loser | Score |
| Women’s Singles | Maria Sharapova [4] | Jamie Hampton | 6–0, 6–1 |
| Women’s Singles | Serena Williams [12] | Barbora Záhlavová-Strýcová | 6–0, 6–4 |
| Men’s Singles | Novak Djokovic [1] | Santiago Giraldo | 6–3, 6–2, 6–1 |
| Women’s Singles | Marion Bartoli [9] | Jelena Doki? | 6–3, 6–2 |
| Men’s Singles | Lleyton Hewitt | Andy Roddick [15] | 3–6, 6–3, 6–4 retired |
| Matches on Hisense Arena | |||
| Event | Winner | Loser | Score |
| Women’s Singles | Ana Ivanovi? [21] | Michaëlla Krajicek | 6–2, 6–3 |
| Men’s Singles | Jo-Wilfried Tsonga [6] | Ricardo Mello | 7–5, 6–4, 6–4 |
| Women’s Singles | Petra Kvitová [2] | Carla Suárez Navarro | 6–2, 2–6, 6–4 |
| Men’s Singles | Andy Murray [4] | Édouard Roger-Vasselin | 6–1, 6–4, 6–4 |
| Matches on Margaret Court Arena | |||
| Event | Winner | Loser | Score |
| Women’s Singles | Vera Zvonareva [7] | Lucie Hradecká | 6–1, 7–6(7–3) |
| Men’s Singles | Janko Tipsarevi? [9] | James Duckworth | 3–6, 6–2, 7–6(7–5), 6–4 |
| Men’s Singles | Kei Nishikori [24] | Matthew Ebden | 3–6, 1–6, 6–4, 6–1, 6–1 |
| Men’s Singles | Gaël Monfils [14] | Thomaz Bellucci | 2–6, 6–0, 6–4, 6–2 |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.




Philippine Peso Converter
























Comment & Start a Conversation via Facebook