2011 Tour de France Stage 16 Results, Standings: Hushovd in Win #2!
Thor Hushovd has won Stage 16, his second win in this year’s Tour de France. Hushovd won his second stage of the Tour de France by outsprinting compatriot Edvald Boasson Hagen. Hushovd, who won last Friday’s stage to Lourdes, received help in the finale from teammate Ryder Hesjedal to beat his compatriot Boasson Hagen to the line. Hesjedal finished third.
Meanwhile, Thomas Voeckler kept the yellow jersey after another calculated race. Cadel Evans moved into second place and defending champion Alberto Contador also moved up in the standings. The same cannot be said about Andy Schleck who had a disastrous Stage 16. Andy Schleck finished 5min 32sec behind in 36th place, to fall 3min 3sec behind Voeckler in the general classification.
Stage 16 results and finish times are posted below. The overall standings, meanwhile, can be found here.
| Rank | Dossard | Name | Country | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 051 | Thor HUSHOVD | GRM | 3h31’38” | 00” | |
| 2 | 114 | Edvald Boasson HAGEN | SKY | 3h31’38” | 00” | |
| 3 | 055 | Ryder HESJEDAL | GRM | 3h31’40” | 02” | |
| 4 | 175 | Tony MARTIN | THR | 3h32’16” | 38” | |
| 5 | 195 | Mikhail IGNATYEV | KAT | 3h32’30” | 52” | |
| 6 | 024 | Alan PEREZ LEZAUN | EUS | 3h33’03” | 1’25” | |
| 7 | 138 | Jérémy ROY | FDJ | 3h33’03” | 1’25” | |
| 8 | 206 | Marco MARCATO | VCD | 3h33’33” | 1’55” | |
| 9 | 125 | Dries DEVENYNS | QST | 3h33’33” | 1’55” | |
| 10 | 064 | Andriy GRIVKO | AST | 3h33’36” | 1’58” | |
| 11 | 141 | Cadel EVANS | BMC | 3h36’01” | 4’23” | |
| 12 | 001 | Alberto CONTADOR | SBS | 3h36’04” | 4’26” | |
| 13 | 021 | Samuel SANCHEZ | EUS | 3h36’04” | 4’26” | |
| 14 | 088 | Jose Joaquin ROJAS | MOV | 3h36’22” | 4’44” | |
| 15 | 032 | Philippe GILBERT | OLO | 3h36’22” | 4’44” | |
| 16 | 151 | Rein TAARAMAE | COF | 3h36’22” | 4’44” | |
| 17 | 179 | Peter VELITS | THR | 3h36’22” | 4’44” | |
| 18 | 181 | Thomas VOECKLER | EUC | 3h36’22” | 4’44” | |
| 19 | 208 | Rob RUIJGH | VCD | 3h36’22” | 4’44” | |
| 20 | 118 | Rigoberto URAN | SKY | 3h36’22” | 4’44” | |
| 21 | 038 | Jelle VANENDERT | OLO | 3h36’22” | 4’44” | |
| 22 | 018 | Frank SCHLECK | LEO | 3h36’22” | 4’44” | |
| 23 | 161 | Damiano CUNEGO | LAM | 3h36’22” | 4’44” | |
| 24 | 211 | Jérôme COPPEL | SAU | 3h36’22” | 4’44” | |
| 25 | 108 | Jean-Christophe PERAUD | ALM | 3h36’22” | 4’44” | |
| 26 | 023 | Egoi MARTINEZ | EUS | 3h36’22” | 4’44” | |
| 27 | 134 | Arnold JEANNESSON | FDJ | 3h36’22” | 4’44” | |
| 28 | 052 | Tom DANIELSON | GRM | 3h36’40” | 5’02” | |
| 29 | 194 | Vladimir GUSEV | KAT | 3h36’55” | 5’17” | |
| 30 | 091 | Ivan BASSO | LIQ | 3h36’55” | 5’17” | |
| 31 | 188 | Pierre ROLLAND | EUC | 3h36’55” | 5’17” | |
| 32 | 103 | Hubert DUPONT | ALM | 3h36’55” | 5’17” | |
| 33 | 117 | Geraint THOMAS | SKY | 3h36’55” | 5’17” | |
| 34 | 058 | Christian VANDE VELDE | GRM | 3h36’55” | 5’17” | |
| 35 | 015 | Maxime MONFORT | LEO | 3h37’10” | 5’32” | |
| 36 | 011 | Andy SCHLECK | LEO | 3h37’10” | 5’32” | |
| 37 | 079 | Haimar ZUBELDIA | RSH | 3h37’10” | 5’32” | |
| 38 | 003 | Daniel NAVARRO | SBS | 3h37’10” | 5’32” | |
| 39 | 029 | Gorka VERDUGO | EUS | 3h37’10” | 5’32” | |
| 40 | 102 | Maxime BOUET | ALM | 3h37’56” | 6’18” | |
| 41 | 081 | David ARROYO | MOV | 3h37’56” | 6’18” | |
| 42 | 016 | Stuart OGRADY | LEO | 3h37’56” | 6’18” | |
| 43 | 171 | Mark CAVENDISH | THR | 3h38’26” | 6’48” | |
| 44 | 077 | Sergio PAULINHO | RSH | 3h38’32” | 6’54” | |
| 45 | 185 | Vincent JEROME | EUC | 3h38’32” | 6’54” | |
| 46 | 095 | Daniel OSS | LIQ | 3h38’43” | 7’05” | |
| 47 | 191 | Vladimir KARPETS | KAT | 3h38’50” | 7’12” | |
| 48 | 007 | Nicki SORENSEN | SBS | 3h38’59” | 7’21” | |
| 49 | 119 | Xabier ZANDIO | SKY | 3h38’59” | 7’21” | |
| 50 | 213 | Anthony DELAPLACE | SAU | 3h38’59” | 7’21” | |
| 51 | 199 | Yury TROFIMOV | KAT | 3h38’59” | 7’21” | |
| 52 | 124 | Kevin DE WEERT | QST | 3h39’04” | 7’26” | |
| 53 | 214 | Jimmy ENGOULVENT | SAU | 3h39’04” | 7’26” | |
| 54 | 062 | Rémy DI GREGORIO | AST | 3h39’04” | 7’26” | |
| 55 | 219 | Yannick TALABARDON | SAU | 3h39’04” | 7’26” | |
| 56 | 131 | Sandy CASAR | FDJ | 3h39’04” | 7’26” | |
| 57 | 155 | Julien EL FARES | COF | 3h39’04” | 7’26” | |
| 58 | 069 | Andrey ZEITS | AST | 3h39’04” | 7’26” | |
| 59 | 096 | Maciej PATERSKI | LIQ | 3h39’04” | 7’26” | |
| 60 | 098 | Sylvester SZMYD | LIQ | 3h39’04” | 7’26” | |
| 61 | 035 | Jurgen ROELANDTS | OLO | 3h39’04” | 7’26” | |
| 62 | 144 | George HINCAPIE | BMC | 3h39’04” | 7’26” | |
| 63 | 145 | Amaël MOINARD | BMC | 3h39’04” | 7’26” | |
| 64 | 204 | Johnny HOOGERLAND | VCD | 3h39’12” | 7’34” | |
| 65 | 012 | Fabian CANCELLARA | LEO | 3h39’46” | 8’08” | |
| 66 | 099 | Alessandro VANOTTI | LIQ | 3h39’46” | 8’08” | |
| 67 | 025 | Ruben PEREZ MORENO | EUS | 3h39’46” | 8’08” | |
| 68 | 075 | Levi LEIPHEIMER | RSH | 3h39’46” | 8’08” | |
| 69 | 169 | Alessandro PETACCHI | LAM | 3h39’46” | 8’08” | |
| 70 | 093 | Kristjan KOREN | LIQ | 3h39’46” | 8’08” | |
| 71 | 148 | Ivan SANTAROMITA | BMC | 3h39’46” | 8’08” | |
| 72 | 019 | Jens VOIGT | LEO | 3h39’46” | 8’08” | |
| 73 | 183 | Cyril GAUTIER | EUC | 3h39’46” | 8’08” | |
| 74 | 042 | Carlos BARREDO | RAB | 3h40’21” | 8’43” | |
| 75 | 101 | Nicolas ROCHE | ALM | 3h40’25” | 8’47” | |
| 76 | 041 | Robert GESINK | RAB | 3h40’50” | 9’12” | |
| 77 | 167 | David LOOSLI | LAM | 3h41’00” | 9’22” | |
| 78 | 168 | Adriano MALORI | LAM | 3h41’00” | 9’22” | |
| 79 | 034 | Sebastian LANG | OLO | 3h41’37” | 9’59” | |
| 80 | 173 | Bernhard EISEL | THR | 3h41’37” | 9’59” | |
| 81 | 005 | Richie PORTE | SBS | 3h41’37” | 9’59” | |
| 82 | 203 | Thomas DE GENDT | VCD | 3h42’13” | 10’35” | |
| 83 | 017 | Joost POSTHUMA | LEO | 3h42’13” | 10’35” | |
| 84 | 022 | Gorka IZAGIRRE INSAUSTI | EUS | 3h42’13” | 10’35” | |
| 85 | 046 | Grischa Jan NIERMANN | RAB | 3h43’52” | 12’14” | |
| 86 | 149 | Michael SCHÄR | BMC | 3h43’52” | 12’14” | |
| 87 | 142 | Brent BOOKWALTER | BMC | 3h43’52” | 12’14” | |
| 88 | 158 | Tristan VALENTIN | COF | 3h43’52” | 12’14” | |
| 89 | 152 | Mickaël BUFFAZ | COF | 3h43’52” | 12’14” | |
| 90 | 146 | Steve MORABITO | BMC | 3h43’52” | 12’14” | |
| 91 | 212 | Arnaud COYOT | SAU | 3h43’52” | 12’14” | |
| 92 | 094 | Paolo LONGO BORGHINI | LIQ | 3h43’52” | 12’14” | |
| 93 | 198 | Egor SILIN | KAT | 3h43’52” | 12’14” | |
| 94 | 014 | Linus GERDEMANN | LEO | 3h43’52” | 12’14” | |
| 95 | 156 | Tony GALLOPIN | COF | 3h43’56” | 12’18” | |
| 96 | 006 | Chris Anker SORENSEN | SBS | 3h44’08” | 12’30” | |
| 97 | 027 | Pablo URTASUN PEREZ | EUS | 3h44’08” | 12’30” | |
| 98 | 121 | Sylvain CHAVANEL | QST | 3h44’08” | 12’30” | |
| 99 | 215 | Jeremie GALLAND | SAU | 3h44’08” | 12’30” | |
| 100 | 068 | Tomas VAITKUS | AST | 3h45’40” | 14’02” | |
| 101 | 154 | Leonardo DUQUE | COF | 3h45’40” | 14’02” | |
| 102 | 112 | Juan Antonio FLECHA GIANNONI | SKY | 3h45’40” | 14’02” | |
| 103 | 109 | Christophe RIBLON | ALM | 3h45’40” | 14’02” | |
| 104 | 073 | Markel IRIZAR | RSH | 3h45’40” | 14’02” | |
| 105 | 056 | David MILLAR | GRM | 3h45’40” | 14’02” | |
| 106 | 165 | Danilo HONDO | LAM | 3h45’52” | 14’14” | |
| 107 | 115 | Christian KNEES | SKY | 3h45’52” | 14’14” | |
| 108 | 049 | Maarten TJALLINGII | RAB | 3h46’44” | 15’06” | |
| 109 | 105 | Sébastien HINAULT | ALM | 3h46’44” | 15’06” | |
| 110 | 162 | Leonardo BERTAGNOLLI | LAM | 3h46’44” | 15’06” | |
| 111 | 089 | Francisco VENTOSO | MOV | 3h46’44” | 15’06” | |
| 112 | 202 | Borut BOZIC | VCD | 3h46’44” | 15’06” | |
| 113 | 189 | Sébastien TURGOT | EUC | 3h46’44” | 15’06” | |
| 114 | 066 | Roman KREUZIGER | AST | 3h46’44” | 15’06” | |
| 115 | 008 | Matteo TOSATTO | SBS | 3h46’44” | 15’06” | |
| 116 | 106 | Blel KADRI | ALM | 3h46’44” | 15’06” | |
| 117 | 033 | André GREIPEL | OLO | 3h46’44” | 15’06” | |
| 118 | 113 | Simon GERRANS | SKY | 3h46’44” | 15’06” | |
| 119 | 177 | Mark RENSHAW | THR | 3h46’44” | 15’06” | |
| 120 | 036 | Marcel SIEBERG | OLO | 3h46’44” | 15’06” | |
| 121 | 107 | Sébastien MINARD | ALM | 3h46’44” | 15’06” | |
| 122 | 085 | José Ivan GUTIERREZ | MOV | 3h46’44” | 15’06” | |
| 123 | 133 | Mickaël DELAGE | FDJ | 3h46’44” | 15’06” | |
| 124 | 082 | Andrey AMADOR | MOV | 3h46’44” | 15’06” | |
| 125 | 163 | Grega BOLE | LAM | 3h46’44” | 15’06” | |
| 126 | 139 | Arthur VICHOT | FDJ | 3h46’44” | 15’06” | |
| 127 | 164 | Matteo BONO | LAM | 3h46’44” | 15’06” | |
| 128 | 084 | Imanol ERVITI | MOV | 3h46’44” | 15’06” | |
| 129 | 166 | Denys KOSTYUK | LAM | 3h46’44” | 15’06” | |
| 130 | 004 | Benjamin NOVAL GONZALEZ | SBS | 3h46’44” | 15’06” | |
| 131 | 063 | Dmitriy FOFONOV | AST | 3h46’44” | 15’06” | |
| 132 | 002 | Jesus HERNANDEZ BLAZQUEZ | SBS | 3h46’44” | 15’06” | |
| 133 | 217 | Fabrice JEANDESBOZ | SAU | 3h46’44” | 15’06” | |
| 134 | 116 | Ben SWIFT | SKY | 3h46’44” | 15’06” | |
| 135 | 047 | Luis-Leon SANCHEZ | RAB | 3h46’44” | 15’06” | |
| 136 | 013 | Jakob FUGLSANG | LEO | 3h46’44” | 15’06” | |
| 137 | 123 | Gerald CIOLEK | QST | 3h46’44” | 15’06” | |
| 138 | 092 | Maciej BODNAR | LIQ | 3h46’44” | 15’06” | |
| 139 | 174 | Matthew Harley GOSS | THR | 3h46’44” | 15’06” | |
| 140 | 176 | Danny PATE | THR | 3h46’44” | 15’06” | |
| 141 | 048 | Laurens TEN DAM | RAB | 3h46’44” | 15’06” | |
| 142 | 129 | Niki TERPSTRA | QST | 3h46’44” | 15’06” | |
| 143 | 209 | Lieuwe WESTRA | VCD | 3h47’03” | 15’25” | |
| 144 | 178 | Tejay VAN GARDEREN | THR | 3h47’03” | 15’25” | |
| 145 | 205 | Bjorn LEUKEMANS | VCD | 3h47’03” | 15’25” | |
| 146 | 067 | Paolo TIRALONGO | AST | 3h47’03” | 15’25” | |
| 147 | 135 | Gianni MEERSMAN | FDJ | 3h47’03” | 15’25” | |
| 148 | 172 | Lars BAK | THR | 3h47’03” | 15’25” | |
| 149 | 097 | Fabio SABATINI | LIQ | 3h47’03” | 15’25” | |
| 150 | 009 | Brian VANDBORG | SBS | 3h47’03” | 15’25” | |
| 151 | 054 | Tyler FARRAR | GRM | 3h47’03” | 15’25” | |
| 152 | 187 | Perrig QUEMENEUR | EUC | 3h47’03” | 15’25” | |
| 153 | 218 | Laurent MANGEL | SAU | 3h47’03” | 15’25” | |
| 154 | 076 | Dmitriy MURAVYEV | RSH | 3h47’03” | 15’25” | |
| 155 | 057 | Ramunas NAVARDAUSKAS | GRM | 3h47’03” | 15’25” | |
| 156 | 065 | Maxim IGLINSKIY | AST | 3h47’03” | 15’25” | |
| 157 | 083 | Rui Alberto FARIA DA COSTA | MOV | 3h47’03” | 15’25” | |
| 158 | 153 | Samuel DUMOULIN | COF | 3h47’03” | 15’25” | |
| 159 | 159 | Romain ZINGLE | COF | 3h47’03” | 15’25” | |
| 160 | 045 | Bauke MOLLEMA | RAB | 3h47’03” | 15’25” | |
| 161 | 157 | David MONCOUTIE | COF | 3h47’03” | 15’25” | |
| 162 | 127 | Jérôme PINEAU | QST | 3h47’03” | 15’25” | |
| 163 | 137 | Anthony ROUX | FDJ | 3h47’03” | 15’25” | |
| 164 | 126 | Addy ENGELS | QST | 3h47’03” | 15’25” | |
| 165 | 147 | Manuel QUINZIATO | BMC | 3h47’03” | 15’25” | |
| 166 | 182 | Anthony CHARTEAU | EUC | 3h47’03” | 15’25” | |
| 167 | 143 | Marcus BURGHARDT | BMC | 3h47’14” | 15’36” | |
| 168 | 184 | Yohann GENE | EUC | 3h47’29” | 15’51” | |
| 169 | 216 | Jonathan HIVERT | SAU | 3h47’29” | 15’51” | |
| 170 | 053 | Julian DEAN | GRM | 3h48’25” | 16’47” |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.




Philippine Peso Converter
























Comment & Start a Conversation via Facebook