|

2011 Tour de France Stage 16 Results, Standings: Hushovd in Win #2!

2011 Tour de France Stage 16 Results, Standings: Hushovd in Win #2!

Thor Hushovd crossing the line in Stage 16 of the Tour de France. (Credit: pascal Pavani/AFP/Getty)

Thor Hushovd has won Stage 16, his second win in this year’s Tour de France. Hushovd won his second stage of the Tour de France by outsprinting compatriot Edvald Boasson Hagen. Hushovd, who won last Friday’s stage to Lourdes, received help in the finale from teammate Ryder Hesjedal to beat his compatriot Boasson Hagen to the line. Hesjedal finished third.

Meanwhile, Thomas Voeckler kept the yellow jersey after another calculated race. Cadel Evans moved into second place and defending champion Alberto Contador also moved up in the standings. The same cannot be said about Andy Schleck who had a disastrous Stage 16. Andy Schleck finished 5min 32sec behind in 36th place, to fall 3min 3sec behind Voeckler in the general classification.

and finish times are posted below. The overall standings, meanwhile, can be found here.

Rank Dossard Name Country Team Time Gap
1 051 Thor HUSHOVD NOR GRM 3h31’38” 00”
2 114 Edvald Boasson HAGEN NOR SKY 3h31’38” 00”
3 055 Ryder HESJEDAL CAN GRM 3h31’40” 02”
4 175 Tony MARTIN GER THR 3h32’16” 38”
5 195 Mikhail IGNATYEV RUS KAT 3h32’30” 52”
6 024 Alan PEREZ LEZAUN ESP EUS 3h33’03” 1’25”
7 138 Jérémy ROY FRA FDJ 3h33’03” 1’25”
8 206 Marco MARCATO ITA VCD 3h33’33” 1’55”
9 125 Dries DEVENYNS BEL QST 3h33’33” 1’55”
10 064 Andriy GRIVKO UKR AST 3h33’36” 1’58”
11 141 Cadel EVANS AUS BMC 3h36’01” 4’23”
12 001 Alberto CONTADOR ESP SBS 3h36’04” 4’26”
13 021 Samuel SANCHEZ ESP EUS 3h36’04” 4’26”
14 088 Jose Joaquin ROJAS ESP MOV 3h36’22” 4’44”
15 032 Philippe GILBERT BEL OLO 3h36’22” 4’44”
16 151 Rein TAARAMAE EST COF 3h36’22” 4’44”
17 179 Peter VELITS SVK THR 3h36’22” 4’44”
18 181 Thomas VOECKLER FRA EUC 3h36’22” 4’44”
19 208 Rob RUIJGH NED VCD 3h36’22” 4’44”
20 118 Rigoberto URAN COL SKY 3h36’22” 4’44”
21 038 Jelle VANENDERT BEL OLO 3h36’22” 4’44”
22 018 Frank SCHLECK LUX LEO 3h36’22” 4’44”
23 161 Damiano CUNEGO ITA LAM 3h36’22” 4’44”
24 211 Jérôme COPPEL FRA SAU 3h36’22” 4’44”
25 108 Jean-Christophe PERAUD FRA ALM 3h36’22” 4’44”
26 023 Egoi MARTINEZ ESP EUS 3h36’22” 4’44”
27 134 Arnold JEANNESSON FRA FDJ 3h36’22” 4’44”
28 052 Tom DANIELSON USA GRM 3h36’40” 5’02”
29 194 Vladimir GUSEV RUS KAT 3h36’55” 5’17”
30 091 Ivan BASSO ITA LIQ 3h36’55” 5’17”
31 188 Pierre ROLLAND FRA EUC 3h36’55” 5’17”
32 103 Hubert DUPONT FRA ALM 3h36’55” 5’17”
33 117 Geraint THOMAS GBR SKY 3h36’55” 5’17”
34 058 Christian VANDE VELDE USA GRM 3h36’55” 5’17”
35 015 Maxime MONFORT BEL LEO 3h37’10” 5’32”
36 011 Andy SCHLECK LUX LEO 3h37’10” 5’32”
37 079 Haimar ZUBELDIA ESP RSH 3h37’10” 5’32”
38 003 Daniel NAVARRO ESP SBS 3h37’10” 5’32”
39 029 Gorka VERDUGO ESP EUS 3h37’10” 5’32”
40 102 Maxime BOUET FRA ALM 3h37’56” 6’18”
41 081 David ARROYO ESP MOV 3h37’56” 6’18”
42 016 Stuart OGRADY AUS LEO 3h37’56” 6’18”
43 171 Mark CAVENDISH GBR THR 3h38’26” 6’48”
44 077 Sergio PAULINHO POR RSH 3h38’32” 6’54”
45 185 Vincent JEROME FRA EUC 3h38’32” 6’54”
46 095 Daniel OSS ITA LIQ 3h38’43” 7’05”
47 191 Vladimir KARPETS RUS KAT 3h38’50” 7’12”
48 007 Nicki SORENSEN DEN SBS 3h38’59” 7’21”
49 119 Xabier ZANDIO ESP SKY 3h38’59” 7’21”
50 213 Anthony DELAPLACE FRA SAU 3h38’59” 7’21”
51 199 Yury TROFIMOV RUS KAT 3h38’59” 7’21”
52 124 Kevin DE WEERT BEL QST 3h39’04” 7’26”
53 214 Jimmy ENGOULVENT FRA SAU 3h39’04” 7’26”
54 062 Rémy DI GREGORIO FRA AST 3h39’04” 7’26”
55 219 Yannick TALABARDON FRA SAU 3h39’04” 7’26”
56 131 Sandy CASAR FRA FDJ 3h39’04” 7’26”
57 155 Julien EL FARES FRA COF 3h39’04” 7’26”
58 069 Andrey ZEITS KAZ AST 3h39’04” 7’26”
59 096 Maciej PATERSKI POL LIQ 3h39’04” 7’26”
60 098 Sylvester SZMYD POL LIQ 3h39’04” 7’26”
61 035 Jurgen ROELANDTS BEL OLO 3h39’04” 7’26”
62 144 George HINCAPIE USA BMC 3h39’04” 7’26”
63 145 Amaël MOINARD FRA BMC 3h39’04” 7’26”
64 204 Johnny HOOGERLAND NED VCD 3h39’12” 7’34”
65 012 Fabian CANCELLARA SUI LEO 3h39’46” 8’08”
66 099 Alessandro VANOTTI ITA LIQ 3h39’46” 8’08”
67 025 Ruben PEREZ MORENO ESP EUS 3h39’46” 8’08”
68 075 Levi LEIPHEIMER USA RSH 3h39’46” 8’08”
69 169 Alessandro PETACCHI ITA LAM 3h39’46” 8’08”
70 093 Kristjan KOREN SLO LIQ 3h39’46” 8’08”
71 148 Ivan SANTAROMITA ITA BMC 3h39’46” 8’08”
72 019 Jens VOIGT GER LEO 3h39’46” 8’08”
73 183 Cyril GAUTIER FRA EUC 3h39’46” 8’08”
74 042 Carlos BARREDO ESP RAB 3h40’21” 8’43”
75 101 Nicolas ROCHE IRL ALM 3h40’25” 8’47”
76 041 Robert GESINK NED RAB 3h40’50” 9’12”
77 167 David LOOSLI SUI LAM 3h41’00” 9’22”
78 168 Adriano MALORI ITA LAM 3h41’00” 9’22”
79 034 Sebastian LANG GER OLO 3h41’37” 9’59”
80 173 Bernhard EISEL AUT THR 3h41’37” 9’59”
81 005 Richie PORTE AUS SBS 3h41’37” 9’59”
82 203 Thomas DE GENDT BEL VCD 3h42’13” 10’35”
83 017 Joost POSTHUMA NED LEO 3h42’13” 10’35”
84 022 Gorka IZAGIRRE INSAUSTI ESP EUS 3h42’13” 10’35”
85 046 Grischa Jan NIERMANN GER RAB 3h43’52” 12’14”
86 149 Michael SCHÄR SUI BMC 3h43’52” 12’14”
87 142 Brent BOOKWALTER USA BMC 3h43’52” 12’14”
88 158 Tristan VALENTIN FRA COF 3h43’52” 12’14”
89 152 Mickaël BUFFAZ FRA COF 3h43’52” 12’14”
90 146 Steve MORABITO SUI BMC 3h43’52” 12’14”
91 212 Arnaud COYOT FRA SAU 3h43’52” 12’14”
92 094 Paolo LONGO BORGHINI ITA LIQ 3h43’52” 12’14”
93 198 Egor SILIN RUS KAT 3h43’52” 12’14”
94 014 Linus GERDEMANN GER LEO 3h43’52” 12’14”
95 156 Tony GALLOPIN FRA COF 3h43’56” 12’18”
96 006 Chris Anker SORENSEN DEN SBS 3h44’08” 12’30”
97 027 Pablo URTASUN PEREZ ESP EUS 3h44’08” 12’30”
98 121 Sylvain CHAVANEL FRA QST 3h44’08” 12’30”
99 215 Jeremie GALLAND FRA SAU 3h44’08” 12’30”
100 068 Tomas VAITKUS LTU AST 3h45’40” 14’02”
101 154 Leonardo DUQUE COL COF 3h45’40” 14’02”
102 112 Juan Antonio FLECHA GIANNONI ESP SKY 3h45’40” 14’02”
103 109 Christophe RIBLON FRA ALM 3h45’40” 14’02”
104 073 Markel IRIZAR ESP RSH 3h45’40” 14’02”
105 056 David MILLAR GBR GRM 3h45’40” 14’02”
106 165 Danilo HONDO GER LAM 3h45’52” 14’14”
107 115 Christian KNEES GER SKY 3h45’52” 14’14”
108 049 Maarten TJALLINGII NED RAB 3h46’44” 15’06”
109 105 Sébastien HINAULT FRA ALM 3h46’44” 15’06”
110 162 Leonardo BERTAGNOLLI ITA LAM 3h46’44” 15’06”
111 089 Francisco VENTOSO ESP MOV 3h46’44” 15’06”
112 202 Borut BOZIC SLO VCD 3h46’44” 15’06”
113 189 Sébastien TURGOT FRA EUC 3h46’44” 15’06”
114 066 Roman KREUZIGER CZE AST 3h46’44” 15’06”
115 008 Matteo TOSATTO ITA SBS 3h46’44” 15’06”
116 106 Blel KADRI FRA ALM 3h46’44” 15’06”
117 033 André GREIPEL GER OLO 3h46’44” 15’06”
118 113 Simon GERRANS AUS SKY 3h46’44” 15’06”
119 177 Mark RENSHAW AUS THR 3h46’44” 15’06”
120 036 Marcel SIEBERG GER OLO 3h46’44” 15’06”
121 107 Sébastien MINARD FRA ALM 3h46’44” 15’06”
122 085 José Ivan GUTIERREZ ESP MOV 3h46’44” 15’06”
123 133 Mickaël DELAGE FRA FDJ 3h46’44” 15’06”
124 082 Andrey AMADOR CRC MOV 3h46’44” 15’06”
125 163 Grega BOLE SLO LAM 3h46’44” 15’06”
126 139 Arthur VICHOT FRA FDJ 3h46’44” 15’06”
127 164 Matteo BONO ITA LAM 3h46’44” 15’06”
128 084 Imanol ERVITI ESP MOV 3h46’44” 15’06”
129 166 Denys KOSTYUK UKR LAM 3h46’44” 15’06”
130 004 Benjamin NOVAL GONZALEZ ESP SBS 3h46’44” 15’06”
131 063 Dmitriy FOFONOV KAZ AST 3h46’44” 15’06”
132 002 Jesus HERNANDEZ BLAZQUEZ ESP SBS 3h46’44” 15’06”
133 217 Fabrice JEANDESBOZ FRA SAU 3h46’44” 15’06”
134 116 Ben SWIFT GBR SKY 3h46’44” 15’06”
135 047 Luis-Leon SANCHEZ ESP RAB 3h46’44” 15’06”
136 013 Jakob FUGLSANG DEN LEO 3h46’44” 15’06”
137 123 Gerald CIOLEK GER QST 3h46’44” 15’06”
138 092 Maciej BODNAR POL LIQ 3h46’44” 15’06”
139 174 Matthew Harley GOSS AUS THR 3h46’44” 15’06”
140 176 Danny PATE USA THR 3h46’44” 15’06”
141 048 Laurens TEN DAM NED RAB 3h46’44” 15’06”
142 129 Niki TERPSTRA NED QST 3h46’44” 15’06”
143 209 Lieuwe WESTRA NED VCD 3h47’03” 15’25”
144 178 Tejay VAN GARDEREN USA THR 3h47’03” 15’25”
145 205 Bjorn LEUKEMANS BEL VCD 3h47’03” 15’25”
146 067 Paolo TIRALONGO ITA AST 3h47’03” 15’25”
147 135 Gianni MEERSMAN BEL FDJ 3h47’03” 15’25”
148 172 Lars BAK DEN THR 3h47’03” 15’25”
149 097 Fabio SABATINI ITA LIQ 3h47’03” 15’25”
150 009 Brian VANDBORG DEN SBS 3h47’03” 15’25”
151 054 Tyler FARRAR USA GRM 3h47’03” 15’25”
152 187 Perrig QUEMENEUR FRA EUC 3h47’03” 15’25”
153 218 Laurent MANGEL FRA SAU 3h47’03” 15’25”
154 076 Dmitriy MURAVYEV KAZ RSH 3h47’03” 15’25”
155 057 Ramunas NAVARDAUSKAS LTU GRM 3h47’03” 15’25”
156 065 Maxim IGLINSKIY KAZ AST 3h47’03” 15’25”
157 083 Rui Alberto FARIA DA COSTA POR MOV 3h47’03” 15’25”
158 153 Samuel DUMOULIN FRA COF 3h47’03” 15’25”
159 159 Romain ZINGLE BEL COF 3h47’03” 15’25”
160 045 Bauke MOLLEMA NED RAB 3h47’03” 15’25”
161 157 David MONCOUTIE FRA COF 3h47’03” 15’25”
162 127 Jérôme PINEAU FRA QST 3h47’03” 15’25”
163 137 Anthony ROUX FRA FDJ 3h47’03” 15’25”
164 126 Addy ENGELS NED QST 3h47’03” 15’25”
165 147 Manuel QUINZIATO ITA BMC 3h47’03” 15’25”
166 182 Anthony CHARTEAU FRA EUC 3h47’03” 15’25”
167 143 Marcus BURGHARDT GER BMC 3h47’14” 15’36”
168 184 Yohann GENE FRA EUC 3h47’29” 15’51”
169 216 Jonathan HIVERT FRA SAU 3h47’29” 15’51”
170 053 Julian DEAN NZL GRM 3h48’25” 16’47”
Related News Articles


Comment & Start a Conversation via Facebook


DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.

Please post comments above via Facebook.

Photobucket
Follow ManilaPaperNet on TwitterPhotobucket
Your Ad Here
Facebook Recommendations

 

May 2012
M T W T F S S
« Apr    
 123456
78910111213
14151617181920
21222324252627
28293031  
Your Ad Here
Photobucket
 Philippine Peso Converter
   Philippine Peso Exchange Rate

ENTERTAINMENT NEWS & GALLERY

  • Credit: YouTube/Wild World of Spike

    Naya Rivera Pole Dancing VIDEO From Wild World Of Spike Revealed

    Read More

  • Credit: FOX

    American Idol Top 2 Interview: Jessica & Phillip Flirting w/ Each Other? (VIDEO)

    Read More

  • Credit: Getty Images

    Ian Somerhalder, Penshoppe’s Latest Endorser, Due in Manila

    Read More

  • Credit: Getty Images

    Joe Jonas Live in Manila For Ayala Malls Concert (Schedule)

    Read More

  • Credit: ABC

    Grey’s Anatomy Season 8 Finale: Lexie Dies, Teddy Leaves

    Read More

  • VIDEO: Joshua Ledet Eliminated From American Idol Top 3

    Watch Video

  • Credit: Michael Becker / FOX

    American Idol Top 3 Results (May 17): Who is Eliminated? Jessica, Joshua or Phillip?

    Read More

  • Credit: Getty Images

    RIP Donna Summer: Disco Queen Dead at 63 From Lung Cancer

    Read More

  • Who is eliminated tonight on American Idol? (Credit: FOX)

    2012 American Idol Elimination Results (May 17): Who is Sent Home Tonight?

    Read More

  • Credit: FOX

    Was Jessica Sanchez Sabotaged by American Idol Last Night?

    Read More

  • Bye, JLo! (Credit: Rex Features)

    Jennifer Lopez Leaving American Idol? Go Ahead! (VIDEO)

    Read More

  • Credit: CBS

    Magic Hand? Huge Wheel of Fortune Fail (VIDEO)

    Read More

  • Credit: FOX

    Phillip Phillips ‘We’ve Got Tonight’ Top 3 American Idol (May 16) Performance

    Read More

  • Credit: FOX

    Jessica Sanchez ‘I’ll Be There’ American Idol Top 3 (May 16) Performance

    Read More

  • Credit: FOX

    Joshua Ledet ‘No More Drama’ American Idol Top 3 (May 16) Performance

    Read More

  • Credit: FOX

    Phillip Phillips ‘Disease’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Jessica Sanchez ‘I Don’t Wanna Miss a Thing’ Top 3 American Idol (May 16) VIDEO

    Read More

  • Credit: FOX

    Joshua Ledet ‘Imagine’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Joshua Ledet ‘I’d Rather Go Blind’ American Idol Top 3 (May 16) VIDEO

    Read More

  • Credit: FOX

    Phillip Phillips ‘Beggin’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Jessica Sanchez ‘My All’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Phillip Phillips American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More

  • Credit: FOX

    Joshua Ledet American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More

  • Credit: FOX

    Jessica Sanchez American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More