2011 Tour de France Stage 15 Results, Standings: Cavendish Wins Again!
Mark Cavendish has posted his 4th stage win in Tour de France 2011. Cavendish again proved his sprinting prowess by streaking to the finish of Stage 15 from a peoloton of equally skilled riders. Tyler Farrar and Alessandro Petacchi acme in second and third, respectively. Meanwhile, Thomas Voeckler retained the yellow jersey with another tactical finish. Voeckler leads Frank Schleck (Leopard Trek) by 1:49 and Cadel Evans (BMC) by 2:06, while reigning champion Alberto Contador lies back in seventh place, exactly four minutes down.
Riders will take a mandatory rest today, their second in this year’s race. The Tour resumes on Tuesday with the 162.5km stage 16 from Saint-Paul-Trois Chateau to Gap.
Stage 15 results and finish times are posted below. The overall standings, meanwhile, can be found here.
| Rank | Dossard | Name | Country | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 171 | Mark CAVENDISH | THR | 4h20’24” | 00” | |
| 2 | 054 | Tyler FARRAR | GRM | 4h20’24” | 00” | |
| 3 | 169 | Alessandro PETACCHI | LAM | 4h20’24” | 00” | |
| 4 | 095 | Daniel OSS | LIQ | 4h20’24” | 00” | |
| 5 | 088 | Jose Joaquin ROJAS | MOV | 4h20’24” | 00” | |
| 6 | 116 | Ben SWIFT | SKY | 4h20’24” | 00” | |
| 7 | 123 | Gerald CIOLEK | QST | 4h20’24” | 00” | |
| 8 | 156 | Tony GALLOPIN | COF | 4h20’24” | 00” | |
| 9 | 089 | Francisco VENTOSO | MOV | 4h20’24” | 00” | |
| 10 | 105 | Sébastien HINAULT | ALM | 4h20’24” | 00” | |
| 11 | 214 | Jimmy ENGOULVENT | SAU | 4h20’24” | 00” | |
| 12 | 154 | Leonardo DUQUE | COF | 4h20’24” | 00” | |
| 13 | 033 | André GREIPEL | OLO | 4h20’24” | 00” | |
| 14 | 202 | Borut BOZIC | VCD | 4h20’24” | 00” | |
| 15 | 068 | Tomas VAITKUS | AST | 4h20’24” | 00” | |
| 16 | 212 | Arnaud COYOT | SAU | 4h20’24” | 00” | |
| 17 | 134 | Arnold JEANNESSON | FDJ | 4h20’24” | 00” | |
| 18 | 053 | Julian DEAN | GRM | 4h20’24” | 00” | |
| 19 | 097 | Fabio SABATINI | LIQ | 4h20’24” | 00” | |
| 20 | 101 | Nicolas ROCHE | ALM | 4h20’24” | 00” | |
| 21 | 208 | Rob RUIJGH | VCD | 4h20’24” | 00” | |
| 22 | 051 | Thor HUSHOVD | GRM | 4h20’24” | 00” | |
| 23 | 216 | Jonathan HIVERT | SAU | 4h20’24” | 00” | |
| 24 | 025 | Ruben PEREZ MORENO | EUS | 4h20’24” | 00” | |
| 25 | 177 | Mark RENSHAW | THR | 4h20’24” | 00” | |
| 26 | 151 | Rein TAARAMAE | COF | 4h20’24” | 00” | |
| 27 | 049 | Maarten TJALLINGII | RAB | 4h20’24” | 00” | |
| 28 | 032 | Philippe GILBERT | OLO | 4h20’24” | 00” | |
| 29 | 141 | Cadel EVANS | BMC | 4h20’24” | 00” | |
| 30 | 063 | Dmitriy FOFONOV | AST | 4h20’24” | 00” | |
| 31 | 137 | Anthony ROUX | FDJ | 4h20’24” | 00” | |
| 32 | 124 | Kevin DE WEERT | QST | 4h20’24” | 00” | |
| 33 | 016 | Stuart OGRADY | LEO | 4h20’24” | 00” | |
| 34 | 018 | Frank SCHLECK | LEO | 4h20’24” | 00” | |
| 35 | 189 | Sébastien TURGOT | EUC | 4h20’24” | 00” | |
| 36 | 179 | Peter VELITS | THR | 4h20’24” | 00” | |
| 37 | 108 | Jean-Christophe PERAUD | ALM | 4h20’24” | 00” | |
| 38 | 161 | Damiano CUNEGO | LAM | 4h20’24” | 00” | |
| 39 | 034 | Sebastian LANG | OLO | 4h20’24” | 00” | |
| 40 | 038 | Jelle VANENDERT | OLO | 4h20’24” | 00” | |
| 41 | 011 | Andy SCHLECK | LEO | 4h20’24” | 00” | |
| 42 | 218 | Laurent MANGEL | SAU | 4h20’24” | 00” | |
| 43 | 001 | Alberto CONTADOR | SBS | 4h20’24” | 00” | |
| 44 | 052 | Tom DANIELSON | GRM | 4h20’24” | 00” | |
| 45 | 023 | Egoi MARTINEZ | EUS | 4h20’24” | 00” | |
| 46 | 092 | Maciej BODNAR | LIQ | 4h20’24” | 00” | |
| 47 | 118 | Rigoberto URAN | SKY | 4h20’24” | 00” | |
| 48 | 091 | Ivan BASSO | LIQ | 4h20’24” | 00” | |
| 49 | 021 | Samuel SANCHEZ | EUS | 4h20’24” | 00” | |
| 50 | 149 | Michael SCHÄR | BMC | 4h20’24” | 00” | |
| 51 | 144 | George HINCAPIE | BMC | 4h20’24” | 00” | |
| 52 | 107 | Sébastien MINARD | ALM | 4h20’24” | 00” | |
| 53 | 007 | Nicki SORENSEN | SBS | 4h20’24” | 00” | |
| 54 | 211 | Jérôme COPPEL | SAU | 4h20’24” | 00” | |
| 55 | 183 | Cyril GAUTIER | EUC | 4h20’24” | 00” | |
| 56 | 112 | Juan Antonio FLECHA GIANNONI | SKY | 4h20’24” | 00” | |
| 57 | 062 | Rémy DI GREGORIO | AST | 4h20’24” | 00” | |
| 58 | 155 | Julien EL FARES | COF | 4h20’24” | 00” | |
| 59 | 015 | Maxime MONFORT | LEO | 4h20’24” | 00” | |
| 60 | 191 | Vladimir KARPETS | KAT | 4h20’24” | 00” | |
| 61 | 219 | Yannick TALABARDON | SAU | 4h20’24” | 00” | |
| 62 | 199 | Yury TROFIMOV | KAT | 4h20’24” | 00” | |
| 63 | 158 | Tristan VALENTIN | COF | 4h20’24” | 00” | |
| 64 | 069 | Andrey ZEITS | AST | 4h20’24” | 00” | |
| 65 | 035 | Jurgen ROELANDTS | OLO | 4h20’24” | 00” | |
| 66 | 096 | Maciej PATERSKI | LIQ | 4h20’24” | 00” | |
| 67 | 079 | Haimar ZUBELDIA | RSH | 4h20’24” | 00” | |
| 68 | 085 | José Ivan GUTIERREZ | MOV | 4h20’24” | 00” | |
| 69 | 114 | Edvald Boasson HAGEN | SKY | 4h20’24” | 00” | |
| 70 | 084 | Imanol ERVITI | MOV | 4h20’24” | 00” | |
| 71 | 181 | Thomas VOECKLER | EUC | 4h20’24” | 00” | |
| 72 | 188 | Pierre ROLLAND | EUC | 4h20’24” | 00” | |
| 73 | 014 | Linus GERDEMANN | LEO | 4h20’24” | 00” | |
| 74 | 036 | Marcel SIEBERG | OLO | 4h20’24” | 00” | |
| 75 | 029 | Gorka VERDUGO | EUS | 4h20’24” | 00” | |
| 76 | 046 | Grischa Jan NIERMANN | RAB | 4h20’24” | 00” | |
| 77 | 127 | Jérôme PINEAU | QST | 4h20’24” | 00” | |
| 78 | 024 | Alan PEREZ LEZAUN | EUS | 4h20’24” | 00” | |
| 79 | 135 | Gianni MEERSMAN | FDJ | 4h20’24” | 00” | |
| 80 | 041 | Robert GESINK | RAB | 4h20’24” | 00” | |
| 81 | 121 | Sylvain CHAVANEL | QST | 4h20’24” | 00” | |
| 82 | 215 | Jeremie GALLAND | SAU | 4h20’24” | 00” | |
| 83 | 077 | Sergio PAULINHO | RSH | 4h20’24” | 00” | |
| 84 | 174 | Matthew Harley GOSS | THR | 4h20’24” | 00” | |
| 85 | 113 | Simon GERRANS | SKY | 4h20’24” | 00” | |
| 86 | 042 | Carlos BARREDO | RAB | 4h20’24” | 00” | |
| 87 | 093 | Kristjan KOREN | LIQ | 4h20’24” | 00” | |
| 88 | 073 | Markel IRIZAR | RSH | 4h20’24” | 00” | |
| 89 | 131 | Sandy CASAR | FDJ | 4h20’24” | 00” | |
| 90 | 103 | Hubert DUPONT | ALM | 4h20’24” | 00” | |
| 91 | 115 | Christian KNEES | SKY | 4h20’24” | 00” | |
| 92 | 081 | David ARROYO | MOV | 4h20’24” | 00” | |
| 93 | 047 | Luis-Leon SANCHEZ | RAB | 4h20’24” | 00” | |
| 94 | 058 | Christian VANDE VELDE | GRM | 4h20’24” | 00” | |
| 95 | 009 | Brian VANDBORG | SBS | 4h20’24” | 00” | |
| 96 | 102 | Maxime BOUET | ALM | 4h20’24” | 00” | |
| 97 | 162 | Leonardo BERTAGNOLLI | LAM | 4h20’24” | 00” | |
| 98 | 022 | Gorka IZAGIRRE INSAUSTI | EUS | 4h20’24” | 00” | |
| 99 | 194 | Vladimir GUSEV | KAT | 4h20’24” | 00” | |
| 100 | 119 | Xabier ZANDIO | SKY | 4h20’24” | 00” | |
| 101 | 185 | Vincent JEROME | EUC | 4h20’24” | 00” | |
| 102 | 152 | Mickaël BUFFAZ | COF | 4h20’24” | 00” | |
| 103 | 067 | Paolo TIRALONGO | AST | 4h20’24” | 00” | |
| 104 | 146 | Steve MORABITO | BMC | 4h20’24” | 00” | |
| 105 | 145 | Amaël MOINARD | BMC | 4h20’24” | 00” | |
| 106 | 217 | Fabrice JEANDESBOZ | SAU | 4h20’24” | 00” | |
| 107 | 075 | Levi LEIPHEIMER | RSH | 4h20’24” | 00” | |
| 108 | 139 | Arthur VICHOT | FDJ | 4h20’24” | 00” | |
| 109 | 204 | Johnny HOOGERLAND | VCD | 4h20’24” | 00” | |
| 110 | 213 | Anthony DELAPLACE | SAU | 4h20’24” | 00” | |
| 111 | 157 | David MONCOUTIE | COF | 4h20’24” | 00” | |
| 112 | 004 | Benjamin NOVAL GONZALEZ | SBS | 4h20’24” | 00” | |
| 113 | 166 | Denys KOSTYUK | LAM | 4h20’24” | 00” | |
| 114 | 008 | Matteo TOSATTO | SBS | 4h20’24” | 00” | |
| 115 | 017 | Joost POSTHUMA | LEO | 4h20’24” | 00” | |
| 116 | 117 | Geraint THOMAS | SKY | 4h20’24” | 00” | |
| 117 | 012 | Fabian CANCELLARA | LEO | 4h20’47” | 23” | |
| 118 | 167 | David LOOSLI | LAM | 4h20’47” | 23” | |
| 119 | 056 | David MILLAR | GRM | 4h20’52” | 28” | |
| 120 | 163 | Grega BOLE | LAM | 4h21’08” | 44” | |
| 121 | 138 | Jérémy ROY | FDJ | 4h21’13” | 49” | |
| 122 | 205 | Bjorn LEUKEMANS | VCD | 4h21’13” | 49” | |
| 123 | 057 | Ramunas NAVARDAUSKAS | GRM | 4h21’15” | 51” | |
| 124 | 206 | Marco MARCATO | VCD | 4h21’27” | 1’03” | |
| 125 | 175 | Tony MARTIN | THR | 4h21’52” | 1’28” | |
| 126 | 173 | Bernhard EISEL | THR | 4h21’52” | 1’28” | |
| 127 | 055 | Ryder HESJEDAL | GRM | 4h21’59” | 1’35” | |
| 128 | 203 | Thomas DE GENDT | VCD | 4h21’59” | 1’35” | |
| 129 | 006 | Chris Anker SORENSEN | SBS | 4h21’59” | 1’35” | |
| 130 | 005 | Richie PORTE | SBS | 4h21’59” | 1’35” | |
| 131 | 159 | Romain ZINGLE | COF | 4h21’59” | 1’35” | |
| 132 | 165 | Danilo HONDO | LAM | 4h21’59” | 1’35” | |
| 133 | 082 | Andrey AMADOR | MOV | 4h21’59” | 1’35” | |
| 134 | 168 | Adriano MALORI | LAM | 4h21’59” | 1’35” | |
| 135 | 142 | Brent BOOKWALTER | BMC | 4h21’59” | 1’35” | |
| 136 | 065 | Maxim IGLINSKIY | AST | 4h21’59” | 1’35” | |
| 137 | 045 | Bauke MOLLEMA | RAB | 4h22’11” | 1’47” | |
| 138 | 209 | Lieuwe WESTRA | VCD | 4h22’20” | 1’56” | |
| 139 | 094 | Paolo LONGO BORGHINI | LIQ | 4h22’43” | 2’19” | |
| 140 | 019 | Jens VOIGT | LEO | 4h22’43” | 2’19” | |
| 141 | 129 | Niki TERPSTRA | QST | 4h22’43” | 2’19” | |
| 142 | 126 | Addy ENGELS | QST | 4h23’02” | 2’38” | |
| 143 | 125 | Dries DEVENYNS | QST | 4h23’02” | 2’38” | |
| 144 | 198 | Egor SILIN | KAT | 4h23’02” | 2’38” | |
| 145 | 064 | Andriy GRIVKO | AST | 4h23’02” | 2’38” | |
| 146 | 133 | Mickaël DELAGE | FDJ | 4h23’02” | 2’38” | |
| 147 | 187 | Perrig QUEMENEUR | EUC | 4h23’33” | 3’09” | |
| 148 | 182 | Anthony CHARTEAU | EUC | 4h23’33” | 3’09” | |
| 149 | 083 | Rui Alberto FARIA DA COSTA | MOV | 4h23’33” | 3’09” | |
| 150 | 147 | Manuel QUINZIATO | BMC | 4h23’40” | 3’16” | |
| 151 | 048 | Laurens TEN DAM | RAB | 4h23’40” | 3’16” | |
| 152 | 098 | Sylvester SZMYD | LIQ | 4h23’40” | 3’16” | |
| 153 | 195 | Mikhail IGNATYEV | KAT | 4h23’40” | 3’16” | |
| 154 | 106 | Blel KADRI | ALM | 4h24’56” | 4’32” | |
| 155 | 109 | Christophe RIBLON | ALM | 4h24’56” | 4’32” | |
| 156 | 184 | Yohann GENE | EUC | 4h24’56” | 4’32” | |
| 157 | 164 | Matteo BONO | LAM | 4h24’56” | 4’32” | |
| 158 | 148 | Ivan SANTAROMITA | BMC | 4h25’24” | 5’00” | |
| 159 | 066 | Roman KREUZIGER | AST | 4h25’24” | 5’00” | |
| 160 | 003 | Daniel NAVARRO | SBS | 4h25’24” | 5’00” | |
| 161 | 002 | Jesus HERNANDEZ BLAZQUEZ | SBS | 4h25’24” | 5’00” | |
| 162 | 172 | Lars BAK | THR | 4h25’24” | 5’00” | |
| 163 | 013 | Jakob FUGLSANG | LEO | 4h25’24” | 5’00” | |
| 164 | 076 | Dmitriy MURAVYEV | RSH | 4h25’24” | 5’00” | |
| 165 | 176 | Danny PATE | THR | 4h25’24” | 5’00” | |
| 166 | 099 | Alessandro VANOTTI | LIQ | 4h25’40” | 5’16” | |
| 167 | 143 | Marcus BURGHARDT | BMC | 4h25’46” | 5’22” | |
| 168 | 178 | Tejay VAN GARDEREN | THR | 4h25’49” | 5’25” | |
| 169 | 153 | Samuel DUMOULIN | COF | 4h26’34” | 6’10” | |
| 170 | 027 | Pablo URTASUN PEREZ | EUS | 4h26’34” | 6’10” |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.




Philippine Peso Converter
























Comment & Start a Conversation via Facebook