2011 Tour de France Results: Schleck Wins Stage 18, Voeckler Barely Keeps Yellow
Andy Schleck has won Stage 18 of the Tour de France and almost wrested the yellow jersey from Thomas Voeckler. Schleck pulled away from the field with kilometers left and never looked back. Brother Frank Schleck followed to finish second. Meanwhile, Thomas Voeckler held on to the yellow jersey by a mere seconds after Andy Schleck’s blazing finish.
Andy Schleck moves into second place in the overall Tour de France standings while his older brother Frank, who came second in the stage, completes the top three, one minute and eight seconds behind Thomas Voeckler.
Andy Schleck’s hopes of securing the yellow jersey awarded to the race’s overall leader last year were dented when eventual winner Alberto Contador exploited his jammed chain on the 15th stage. This year, Andy made sure that would never happen again. Schleck took revenge in emphatic style as he surged through the Tour’s highest-ever finish 3:49 ahead of the demoralised Spaniard. Contador is no longer expected to defend his title after falling back 4:44 – too much time to make up with just three stages remaining.
Stage 18 results and finish times are posted below. The overall standings, meanwhile, can be found here.
| Rank | Dossard | Name | Country | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 011 | Andy SCHLECK | LEO | 6h07’56” | 00” | |
| 2 | 018 | Frank SCHLECK | LEO | 6h10’03” | 2’07” | |
| 3 | 141 | Cadel EVANS | BMC | 6h10’11” | 2’15” | |
| 4 | 091 | Ivan BASSO | LIQ | 6h10’14” | 2’18” | |
| 5 | 181 | Thomas VOECKLER | EUC | 6h10’17” | 2’21” | |
| 6 | 188 | Pierre ROLLAND | EUC | 6h10’23” | 2’27” | |
| 7 | 161 | Damiano CUNEGO | LAM | 6h10’29” | 2’33” | |
| 8 | 151 | Rein TAARAMAE | COF | 6h11’18” | 3’22” | |
| 9 | 052 | Tom DANIELSON | GRM | 6h11’21” | 3’25” | |
| 10 | 055 | Ryder HESJEDAL | GRM | 6h11’27” | 3’31” | |
| 11 | 065 | Maxim IGLINSKIY | AST | 6h11’31” | 3’35” | |
| 12 | 058 | Christian VANDE VELDE | GRM | 6h11’34” | 3’38” | |
| 13 | 079 | Haimar ZUBELDIA | RSH | 6h11’40” | 3’44” | |
| 14 | 038 | Jelle VANENDERT | OLO | 6h11’46” | 3’50” | |
| 15 | 001 | Alberto CONTADOR | SBS | 6h11’46” | 3’50” | |
| 16 | 108 | Jean-Christophe PERAUD | ALM | 6h11’51” | 3’55” | |
| 17 | 103 | Hubert DUPONT | ALM | 6h12’03” | 4’07” | |
| 18 | 021 | Samuel SANCHEZ | EUS | 6h12’38” | 4’42” | |
| 19 | 101 | Nicolas ROCHE | ALM | 6h12’54” | 4’58” | |
| 20 | 211 | Jérôme COPPEL | SAU | 6h13’03” | 5’07” | |
| 21 | 041 | Robert GESINK | RAB | 6h13’31” | 5’35” | |
| 22 | 124 | Kevin DE WEERT | QST | 6h13’31” | 5’35” | |
| 23 | 194 | Vladimir GUSEV | KAT | 6h14’49” | 6’53” | |
| 24 | 134 | Arnold JEANNESSON | FDJ | 6h14’57” | 7’01” | |
| 25 | 208 | Rob RUIJGH | VCD | 6h15’21” | 7’25” | |
| 26 | 117 | Geraint THOMAS | SKY | 6h15’27” | 7’31” | |
| 27 | 118 | Rigoberto URAN | SKY | 6h15’27” | 7’31” | |
| 28 | 198 | Egor SILIN | KAT | 6h15’40” | 7’44” | |
| 29 | 191 | Vladimir KARPETS | KAT | 6h17’13” | 9’17” | |
| 30 | 081 | David ARROYO | MOV | 6h17’13” | 9’17” | |
| 31 | 135 | Gianni MEERSMAN | FDJ | 6h18’29” | 10’33” | |
| 32 | 119 | Xabier ZANDIO | SKY | 6h19’13” | 11’17” | |
| 33 | 098 | Sylvester SZMYD | LIQ | 6h20’17” | 12’21” | |
| 34 | 003 | Daniel NAVARRO | SBS | 6h21’33” | 13’37” | |
| 35 | 015 | Maxime MONFORT | LEO | 6h22’02” | 14’06” | |
| 36 | 109 | Christophe RIBLON | ALM | 6h22’16” | 14’20” | |
| 37 | 006 | Chris Anker SORENSEN | SBS | 6h22’41” | 14’45” | |
| 38 | 022 | Gorka IZAGIRRE INSAUSTI | EUS | 6h23’49” | 15’53” | |
| 39 | 204 | Johnny HOOGERLAND | VCD | 6h25’19” | 17’23” | |
| 40 | 029 | Gorka VERDUGO | EUS | 6h25’28” | 17’32” | |
| 41 | 125 | Dries DEVENYNS | QST | 6h26’14” | 18’18” | |
| 42 | 179 | Peter VELITS | THR | 6h26’21” | 18’25” | |
| 43 | 203 | Thomas DE GENDT | VCD | 6h27’08” | 19’12” | |
| 44 | 062 | Rémy DI GREGORIO | AST | 6h28’04” | 20’08” | |
| 45 | 084 | Imanol ERVITI | MOV | 6h28’25” | 20’29” | |
| 46 | 146 | Steve MORABITO | BMC | 6h28’25” | 20’29” | |
| 47 | 049 | Maarten TJALLINGII | RAB | 6h28’39” | 20’43” | |
| 48 | 182 | Anthony CHARTEAU | EUC | 6h28’39” | 20’43” | |
| 49 | 167 | David LOOSLI | LAM | 6h29’23” | 21’27” | |
| 50 | 017 | Joost POSTHUMA | LEO | 6h29’47” | 21’51” | |
| 51 | 164 | Matteo BONO | LAM | 6h30’25” | 22’29” | |
| 52 | 023 | Egoi MARTINEZ | EUS | 6h34’17” | 26’21” | |
| 53 | 073 | Markel IRIZAR | RSH | 6h35’35” | 27’39” | |
| 54 | 145 | Amaël MOINARD | BMC | 6h36’14” | 28’18” | |
| 55 | 142 | Brent BOOKWALTER | BMC | 6h36’29” | 28’33” | |
| 56 | 002 | Jesus HERNANDEZ BLAZQUEZ | SBS | 6h36’34” | 28’38” | |
| 57 | 025 | Ruben PEREZ MORENO | EUS | 6h38’58” | 31’02” | |
| 58 | 027 | Pablo URTASUN PEREZ | EUS | 6h39’06” | 31’10” | |
| 59 | 088 | Jose Joaquin ROJAS | MOV | 6h39’13” | 31’17” | |
| 60 | 042 | Carlos BARREDO | RAB | 6h39’13” | 31’17” | |
| 61 | 016 | Stuart OGRADY | LEO | 6h39’13” | 31’17” | |
| 62 | 102 | Maxime BOUET | ALM | 6h39’13” | 31’17” | |
| 63 | 075 | Levi LEIPHEIMER | RSH | 6h39’13” | 31’17” | |
| 64 | 019 | Jens VOIGT | LEO | 6h39’13” | 31’17” | |
| 65 | 048 | Laurens TEN DAM | RAB | 6h39’13” | 31’17” | |
| 66 | 069 | Andrey ZEITS | AST | 6h39’13” | 31’17” | |
| 67 | 219 | Yannick TALABARDON | SAU | 6h39’13” | 31’17” | |
| 68 | 209 | Lieuwe WESTRA | VCD | 6h39’13” | 31’17” | |
| 69 | 063 | Dmitriy FOFONOV | AST | 6h39’13” | 31’17” | |
| 70 | 217 | Fabrice JEANDESBOZ | SAU | 6h39’13” | 31’17” | |
| 71 | 149 | Michael SCHÄR | BMC | 6h39’13” | 31’17” | |
| 72 | 144 | George HINCAPIE | BMC | 6h39’13” | 31’17” | |
| 73 | 066 | Roman KREUZIGER | AST | 6h39’13” | 31’17” | |
| 74 | 148 | Ivan SANTAROMITA | BMC | 6h39’13” | 31’17” | |
| 75 | 199 | Yury TROFIMOV | KAT | 6h39’13” | 31’17” | |
| 76 | 157 | David MONCOUTIE | COF | 6h39’13” | 31’17” | |
| 77 | 057 | Ramunas NAVARDAUSKAS | GRM | 6h39’13” | 31’17” | |
| 78 | 053 | Julian DEAN | GRM | 6h39’13” | 31’17” | |
| 79 | 077 | Sergio PAULINHO | RSH | 6h39’13” | 31’17” | |
| 80 | 005 | Richie PORTE | SBS | 6h41’40” | 33’44” | |
| 81 | 139 | Arthur VICHOT | FDJ | 6h43’36” | 35’40” | |
| 82 | 133 | Mickaël DELAGE | FDJ | 6h43’36” | 35’40” | |
| 83 | 173 | Bernhard EISEL | THR | 6h43’36” | 35’40” | |
| 84 | 014 | Linus GERDEMANN | LEO | 6h43’36” | 35’40” | |
| 85 | 131 | Sandy CASAR | FDJ | 6h43’36” | 35’40” | |
| 86 | 115 | Christian KNEES | SKY | 6h43’36” | 35’40” | |
| 87 | 095 | Daniel OSS | LIQ | 6h43’36” | 35’40” | |
| 88 | 034 | Sebastian LANG | OLO | 6h43’36” | 35’40” | |
| 89 | 083 | Rui Alberto FARIA DA COSTA | MOV | 6h43’36” | 35’40” | |
| 90 | 035 | Jurgen ROELANDTS | OLO | 6h43’36” | 35’40” | |
| 91 | 121 | Sylvain CHAVANEL | QST | 6h43’36” | 35’40” | |
| 92 | 189 | Sébastien TURGOT | EUC | 6h43’36” | 35’40” | |
| 93 | 033 | André GREIPEL | OLO | 6h43’36” | 35’40” | |
| 94 | 147 | Manuel QUINZIATO | BMC | 6h43’36” | 35’40” | |
| 95 | 082 | Andrey AMADOR | MOV | 6h43’36” | 35’40” | |
| 96 | 171 | Mark CAVENDISH | THR | 6h43’36” | 35’40” | |
| 97 | 012 | Fabian CANCELLARA | LEO | 6h43’36” | 35’40” | |
| 98 | 187 | Perrig QUEMENEUR | EUC | 6h43’36” | 35’40” | |
| 99 | 064 | Andriy GRIVKO | AST | 6h43’36” | 35’40” | |
| 100 | 163 | Grega BOLE | LAM | 6h43’36” | 35’40” | |
| 101 | 113 | Simon GERRANS | SKY | 6h43’36” | 35’40” | |
| 102 | 105 | Sébastien HINAULT | ALM | 6h43’36” | 35’40” | |
| 103 | 183 | Cyril GAUTIER | EUC | 6h43’36” | 35’40” | |
| 104 | 206 | Marco MARCATO | VCD | 6h43’36” | 35’40” | |
| 105 | 156 | Tony GALLOPIN | COF | 6h43’36” | 35’40” | |
| 106 | 085 | José Ivan GUTIERREZ | MOV | 6h43’36” | 35’40” | |
| 107 | 175 | Tony MARTIN | THR | 6h43’36” | 35’40” | |
| 108 | 215 | Jeremie GALLAND | SAU | 6h43’36” | 35’40” | |
| 109 | 174 | Matthew Harley GOSS | THR | 6h43’36” | 35’40” | |
| 110 | 214 | Jimmy ENGOULVENT | SAU | 6h43’36” | 35’40” | |
| 111 | 177 | Mark RENSHAW | THR | 6h43’36” | 35’40” | |
| 112 | 178 | Tejay VAN GARDEREN | THR | 6h43’36” | 35’40” | |
| 113 | 046 | Grischa Jan NIERMANN | RAB | 6h43’36” | 35’40” | |
| 114 | 169 | Alessandro PETACCHI | LAM | 6h43’36” | 35’40” | |
| 115 | 166 | Denys KOSTYUK | LAM | 6h43’36” | 35’40” | |
| 116 | 165 | Danilo HONDO | LAM | 6h43’36” | 35’40” | |
| 117 | 106 | Blel KADRI | ALM | 6h43’36” | 35’40” | |
| 118 | 056 | David MILLAR | GRM | 6h43’36” | 35’40” | |
| 119 | 099 | Alessandro VANOTTI | LIQ | 6h43’36” | 35’40” | |
| 120 | 168 | Adriano MALORI | LAM | 6h43’36” | 35’40” | |
| 121 | 024 | Alan PEREZ LEZAUN | EUS | 6h43’36” | 35’40” | |
| 122 | 094 | Paolo LONGO BORGHINI | LIQ | 6h43’36” | 35’40” | |
| 123 | 112 | Juan Antonio FLECHA GIANNONI | SKY | 6h43’36” | 35’40” | |
| 124 | 051 | Thor HUSHOVD | GRM | 6h43’36” | 35’40” | |
| 125 | 004 | Benjamin NOVAL GONZALEZ | SBS | 6h43’36” | 35’40” | |
| 126 | 047 | Luis-Leon SANCHEZ | RAB | 6h43’36” | 35’40” | |
| 127 | 096 | Maciej PATERSKI | LIQ | 6h43’36” | 35’40” | |
| 128 | 126 | Addy ENGELS | QST | 6h43’36” | 35’40” | |
| 129 | 213 | Anthony DELAPLACE | SAU | 6h43’36” | 35’40” | |
| 130 | 127 | Jérôme PINEAU | QST | 6h43’36” | 35’40” | |
| 131 | 093 | Kristjan KOREN | LIQ | 6h43’36” | 35’40” | |
| 132 | 045 | Bauke MOLLEMA | RAB | 6h43’36” | 35’40” | |
| 133 | 032 | Philippe GILBERT | OLO | 6h43’36” | 35’40” | |
| 134 | 068 | Tomas VAITKUS | AST | 6h43’36” | 35’40” | |
| 135 | 097 | Fabio SABATINI | LIQ | 6h43’36” | 35’40” | |
| 136 | 205 | Bjorn LEUKEMANS | VCD | 6h43’36” | 35’40” | |
| 137 | 138 | Jérémy ROY | FDJ | 6h43’36” | 35’40” | |
| 138 | 159 | Romain ZINGLE | COF | 6h43’36” | 35’40” | |
| 139 | 172 | Lars BAK | THR | 6h43’36” | 35’40” | |
| 140 | 013 | Jakob FUGLSANG | LEO | 6h43’36” | 35’40” | |
| 141 | 007 | Nicki SORENSEN | SBS | 6h43’36” | 35’40” | |
| 142 | 155 | Julien EL FARES | COF | 6h43’36” | 35’40” | |
| 143 | 114 | Edvald Boasson HAGEN | SKY | 6h43’36” | 35’40” | |
| 144 | 089 | Francisco VENTOSO | MOV | 6h43’36” | 35’40” | |
| 145 | 158 | Tristan VALENTIN | COF | 6h43’36” | 35’40” | |
| 146 | 153 | Samuel DUMOULIN | COF | 6h43’36” | 35’40” | |
| 147 | 195 | Mikhail IGNATYEV | KAT | 6h43’36” | 35’40” | |
| 148 | 212 | Arnaud COYOT | SAU | 6h43’36” | 35’40” | |
| 149 | 123 | Gerald CIOLEK | QST | 6h43’36” | 35’40” | |
| 150 | 116 | Ben SWIFT | SKY | 6h43’36” | 35’40” | |
| 151 | 009 | Brian VANDBORG | SBS | 6h43’36” | 35’40” | |
| 152 | 154 | Leonardo DUQUE | COF | 6h43’36” | 35’40” | |
| 153 | 107 | Sébastien MINARD | ALM | 6h43’36” | 35’40” | |
| 154 | 137 | Anthony ROUX | FDJ | 6h43’36” | 35’40” | |
| 155 | 054 | Tyler FARRAR | GRM | 6h43’36” | 35’40” | |
| 156 | 176 | Danny PATE | THR | 6h43’36” | 35’40” | |
| 157 | 185 | Vincent JEROME | EUC | 6h43’36” | 35’40” | |
| 158 | 152 | Mickaël BUFFAZ | COF | 6h43’36” | 35’40” | |
| 159 | 092 | Maciej BODNAR | LIQ | 6h43’36” | 35’40” | |
| 160 | 008 | Matteo TOSATTO | SBS | 6h43’36” | 35’40” | |
| 161 | 216 | Jonathan HIVERT | SAU | 6h43’36” | 35’40” | |
| 162 | 184 | Yohann GENE | EUC | 6h43’36” | 35’40” | |
| 163 | 076 | Dmitriy MURAVYEV | RSH | 6h43’36” | 35’40” | |
| 164 | 129 | Niki TERPSTRA | QST | 6h43’36” | 35’40” | |
| 165 | 143 | Marcus BURGHARDT | BMC | 6h43’36” | 35’40” | |
| 166 | 202 | Borut BOZIC | VCD | 6h43’36” | 35’40” | |
| 167 | 218 | Laurent MANGEL | SAU | 6h43’36” | 35’40” | |
| 168 | 036 | Marcel SIEBERG | OLO | 6h43’36” | 35’40” | |
| 999 | 162 | Leonardo BERTAGNOLLI | LAM | abandon | ||
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.




Philippine Peso Converter
























Comment & Start a Conversation via Facebook