|

2011 Tour de France Results: Schleck Wins Stage 18, Voeckler Barely Keeps Yellow

2011 Tour de France Results: Schleck Wins Stage 18, Voeckler Keeps Yellow

Will Andy Schleck win Tour de France 2011? (Credit: Reuters)

Andy Schleck has won Stage 18 of the Tour de France and almost wrested the yellow jersey from Thomas Voeckler. Schleck pulled away from the field with kilometers left and never looked back. Brother Frank Schleck followed to finish second. Meanwhile, Thomas Voeckler held on to the yellow jersey by a mere seconds after Andy Schleck’s blazing finish.

Andy Schleck moves into second place in the overall while his older brother Frank, who came second in the stage, completes the top three, one minute and eight seconds behind Thomas Voeckler.

Andy Schleck’s hopes of securing the yellow jersey awarded to the race’s overall leader last year were dented when eventual winner Alberto Contador exploited his jammed chain on the 15th stage. This year, Andy made sure that would never happen again. Schleck took revenge in emphatic style as he surged through the Tour’s highest-ever finish 3:49 ahead of the demoralised Spaniard. Contador is no longer expected to defend his title after falling back 4:44 – too much time to make up with just three stages remaining.

and finish times are posted below. The overall standings, meanwhile, can be found here.

Rank Dossard Name Country Team Time Gap
1 011 Andy SCHLECK LUX LEO 6h07’56” 00”
2 018 Frank SCHLECK LUX LEO 6h10’03” 2’07”
3 141 Cadel EVANS AUS BMC 6h10’11” 2’15”
4 091 Ivan BASSO ITA LIQ 6h10’14” 2’18”
5 181 Thomas VOECKLER FRA EUC 6h10’17” 2’21”
6 188 Pierre ROLLAND FRA EUC 6h10’23” 2’27”
7 161 Damiano CUNEGO ITA LAM 6h10’29” 2’33”
8 151 Rein TAARAMAE EST COF 6h11’18” 3’22”
9 052 Tom DANIELSON USA GRM 6h11’21” 3’25”
10 055 Ryder HESJEDAL CAN GRM 6h11’27” 3’31”
11 065 Maxim IGLINSKIY KAZ AST 6h11’31” 3’35”
12 058 Christian VANDE VELDE USA GRM 6h11’34” 3’38”
13 079 Haimar ZUBELDIA ESP RSH 6h11’40” 3’44”
14 038 Jelle VANENDERT BEL OLO 6h11’46” 3’50”
15 001 Alberto CONTADOR ESP SBS 6h11’46” 3’50”
16 108 Jean-Christophe PERAUD FRA ALM 6h11’51” 3’55”
17 103 Hubert DUPONT FRA ALM 6h12’03” 4’07”
18 021 Samuel SANCHEZ ESP EUS 6h12’38” 4’42”
19 101 Nicolas ROCHE IRL ALM 6h12’54” 4’58”
20 211 Jérôme COPPEL FRA SAU 6h13’03” 5’07”
21 041 Robert GESINK NED RAB 6h13’31” 5’35”
22 124 Kevin DE WEERT BEL QST 6h13’31” 5’35”
23 194 Vladimir GUSEV RUS KAT 6h14’49” 6’53”
24 134 Arnold JEANNESSON FRA FDJ 6h14’57” 7’01”
25 208 Rob RUIJGH NED VCD 6h15’21” 7’25”
26 117 Geraint THOMAS GBR SKY 6h15’27” 7’31”
27 118 Rigoberto URAN COL SKY 6h15’27” 7’31”
28 198 Egor SILIN RUS KAT 6h15’40” 7’44”
29 191 Vladimir KARPETS RUS KAT 6h17’13” 9’17”
30 081 David ARROYO ESP MOV 6h17’13” 9’17”
31 135 Gianni MEERSMAN BEL FDJ 6h18’29” 10’33”
32 119 Xabier ZANDIO ESP SKY 6h19’13” 11’17”
33 098 Sylvester SZMYD POL LIQ 6h20’17” 12’21”
34 003 Daniel NAVARRO ESP SBS 6h21’33” 13’37”
35 015 Maxime MONFORT BEL LEO 6h22’02” 14’06”
36 109 Christophe RIBLON FRA ALM 6h22’16” 14’20”
37 006 Chris Anker SORENSEN DEN SBS 6h22’41” 14’45”
38 022 Gorka IZAGIRRE INSAUSTI ESP EUS 6h23’49” 15’53”
39 204 Johnny HOOGERLAND NED VCD 6h25’19” 17’23”
40 029 Gorka VERDUGO ESP EUS 6h25’28” 17’32”
41 125 Dries DEVENYNS BEL QST 6h26’14” 18’18”
42 179 Peter VELITS SVK THR 6h26’21” 18’25”
43 203 Thomas DE GENDT BEL VCD 6h27’08” 19’12”
44 062 Rémy DI GREGORIO FRA AST 6h28’04” 20’08”
45 084 Imanol ERVITI ESP MOV 6h28’25” 20’29”
46 146 Steve MORABITO SUI BMC 6h28’25” 20’29”
47 049 Maarten TJALLINGII NED RAB 6h28’39” 20’43”
48 182 Anthony CHARTEAU FRA EUC 6h28’39” 20’43”
49 167 David LOOSLI SUI LAM 6h29’23” 21’27”
50 017 Joost POSTHUMA NED LEO 6h29’47” 21’51”
51 164 Matteo BONO ITA LAM 6h30’25” 22’29”
52 023 Egoi MARTINEZ ESP EUS 6h34’17” 26’21”
53 073 Markel IRIZAR ESP RSH 6h35’35” 27’39”
54 145 Amaël MOINARD FRA BMC 6h36’14” 28’18”
55 142 Brent BOOKWALTER USA BMC 6h36’29” 28’33”
56 002 Jesus HERNANDEZ BLAZQUEZ ESP SBS 6h36’34” 28’38”
57 025 Ruben PEREZ MORENO ESP EUS 6h38’58” 31’02”
58 027 Pablo URTASUN PEREZ ESP EUS 6h39’06” 31’10”
59 088 Jose Joaquin ROJAS ESP MOV 6h39’13” 31’17”
60 042 Carlos BARREDO ESP RAB 6h39’13” 31’17”
61 016 Stuart OGRADY AUS LEO 6h39’13” 31’17”
62 102 Maxime BOUET FRA ALM 6h39’13” 31’17”
63 075 Levi LEIPHEIMER USA RSH 6h39’13” 31’17”
64 019 Jens VOIGT GER LEO 6h39’13” 31’17”
65 048 Laurens TEN DAM NED RAB 6h39’13” 31’17”
66 069 Andrey ZEITS KAZ AST 6h39’13” 31’17”
67 219 Yannick TALABARDON FRA SAU 6h39’13” 31’17”
68 209 Lieuwe WESTRA NED VCD 6h39’13” 31’17”
69 063 Dmitriy FOFONOV KAZ AST 6h39’13” 31’17”
70 217 Fabrice JEANDESBOZ FRA SAU 6h39’13” 31’17”
71 149 Michael SCHÄR SUI BMC 6h39’13” 31’17”
72 144 George HINCAPIE USA BMC 6h39’13” 31’17”
73 066 Roman KREUZIGER CZE AST 6h39’13” 31’17”
74 148 Ivan SANTAROMITA ITA BMC 6h39’13” 31’17”
75 199 Yury TROFIMOV RUS KAT 6h39’13” 31’17”
76 157 David MONCOUTIE FRA COF 6h39’13” 31’17”
77 057 Ramunas NAVARDAUSKAS LTU GRM 6h39’13” 31’17”
78 053 Julian DEAN NZL GRM 6h39’13” 31’17”
79 077 Sergio PAULINHO POR RSH 6h39’13” 31’17”
80 005 Richie PORTE AUS SBS 6h41’40” 33’44”
81 139 Arthur VICHOT FRA FDJ 6h43’36” 35’40”
82 133 Mickaël DELAGE FRA FDJ 6h43’36” 35’40”
83 173 Bernhard EISEL AUT THR 6h43’36” 35’40”
84 014 Linus GERDEMANN GER LEO 6h43’36” 35’40”
85 131 Sandy CASAR FRA FDJ 6h43’36” 35’40”
86 115 Christian KNEES GER SKY 6h43’36” 35’40”
87 095 Daniel OSS ITA LIQ 6h43’36” 35’40”
88 034 Sebastian LANG GER OLO 6h43’36” 35’40”
89 083 Rui Alberto FARIA DA COSTA POR MOV 6h43’36” 35’40”
90 035 Jurgen ROELANDTS BEL OLO 6h43’36” 35’40”
91 121 Sylvain CHAVANEL FRA QST 6h43’36” 35’40”
92 189 Sébastien TURGOT FRA EUC 6h43’36” 35’40”
93 033 André GREIPEL GER OLO 6h43’36” 35’40”
94 147 Manuel QUINZIATO ITA BMC 6h43’36” 35’40”
95 082 Andrey AMADOR CRC MOV 6h43’36” 35’40”
96 171 Mark CAVENDISH GBR THR 6h43’36” 35’40”
97 012 Fabian CANCELLARA SUI LEO 6h43’36” 35’40”
98 187 Perrig QUEMENEUR FRA EUC 6h43’36” 35’40”
99 064 Andriy GRIVKO UKR AST 6h43’36” 35’40”
100 163 Grega BOLE SLO LAM 6h43’36” 35’40”
101 113 Simon GERRANS AUS SKY 6h43’36” 35’40”
102 105 Sébastien HINAULT FRA ALM 6h43’36” 35’40”
103 183 Cyril GAUTIER FRA EUC 6h43’36” 35’40”
104 206 Marco MARCATO ITA VCD 6h43’36” 35’40”
105 156 Tony GALLOPIN FRA COF 6h43’36” 35’40”
106 085 José Ivan GUTIERREZ ESP MOV 6h43’36” 35’40”
107 175 Tony MARTIN GER THR 6h43’36” 35’40”
108 215 Jeremie GALLAND FRA SAU 6h43’36” 35’40”
109 174 Matthew Harley GOSS AUS THR 6h43’36” 35’40”
110 214 Jimmy ENGOULVENT FRA SAU 6h43’36” 35’40”
111 177 Mark RENSHAW AUS THR 6h43’36” 35’40”
112 178 Tejay VAN GARDEREN USA THR 6h43’36” 35’40”
113 046 Grischa Jan NIERMANN GER RAB 6h43’36” 35’40”
114 169 Alessandro PETACCHI ITA LAM 6h43’36” 35’40”
115 166 Denys KOSTYUK UKR LAM 6h43’36” 35’40”
116 165 Danilo HONDO GER LAM 6h43’36” 35’40”
117 106 Blel KADRI FRA ALM 6h43’36” 35’40”
118 056 David MILLAR GBR GRM 6h43’36” 35’40”
119 099 Alessandro VANOTTI ITA LIQ 6h43’36” 35’40”
120 168 Adriano MALORI ITA LAM 6h43’36” 35’40”
121 024 Alan PEREZ LEZAUN ESP EUS 6h43’36” 35’40”
122 094 Paolo LONGO BORGHINI ITA LIQ 6h43’36” 35’40”
123 112 Juan Antonio FLECHA GIANNONI ESP SKY 6h43’36” 35’40”
124 051 Thor HUSHOVD NOR GRM 6h43’36” 35’40”
125 004 Benjamin NOVAL GONZALEZ ESP SBS 6h43’36” 35’40”
126 047 Luis-Leon SANCHEZ ESP RAB 6h43’36” 35’40”
127 096 Maciej PATERSKI POL LIQ 6h43’36” 35’40”
128 126 Addy ENGELS NED QST 6h43’36” 35’40”
129 213 Anthony DELAPLACE FRA SAU 6h43’36” 35’40”
130 127 Jérôme PINEAU FRA QST 6h43’36” 35’40”
131 093 Kristjan KOREN SLO LIQ 6h43’36” 35’40”
132 045 Bauke MOLLEMA NED RAB 6h43’36” 35’40”
133 032 Philippe GILBERT BEL OLO 6h43’36” 35’40”
134 068 Tomas VAITKUS LTU AST 6h43’36” 35’40”
135 097 Fabio SABATINI ITA LIQ 6h43’36” 35’40”
136 205 Bjorn LEUKEMANS BEL VCD 6h43’36” 35’40”
137 138 Jérémy ROY FRA FDJ 6h43’36” 35’40”
138 159 Romain ZINGLE BEL COF 6h43’36” 35’40”
139 172 Lars BAK DEN THR 6h43’36” 35’40”
140 013 Jakob FUGLSANG DEN LEO 6h43’36” 35’40”
141 007 Nicki SORENSEN DEN SBS 6h43’36” 35’40”
142 155 Julien EL FARES FRA COF 6h43’36” 35’40”
143 114 Edvald Boasson HAGEN NOR SKY 6h43’36” 35’40”
144 089 Francisco VENTOSO ESP MOV 6h43’36” 35’40”
145 158 Tristan VALENTIN FRA COF 6h43’36” 35’40”
146 153 Samuel DUMOULIN FRA COF 6h43’36” 35’40”
147 195 Mikhail IGNATYEV RUS KAT 6h43’36” 35’40”
148 212 Arnaud COYOT FRA SAU 6h43’36” 35’40”
149 123 Gerald CIOLEK GER QST 6h43’36” 35’40”
150 116 Ben SWIFT GBR SKY 6h43’36” 35’40”
151 009 Brian VANDBORG DEN SBS 6h43’36” 35’40”
152 154 Leonardo DUQUE COL COF 6h43’36” 35’40”
153 107 Sébastien MINARD FRA ALM 6h43’36” 35’40”
154 137 Anthony ROUX FRA FDJ 6h43’36” 35’40”
155 054 Tyler FARRAR USA GRM 6h43’36” 35’40”
156 176 Danny PATE USA THR 6h43’36” 35’40”
157 185 Vincent JEROME FRA EUC 6h43’36” 35’40”
158 152 Mickaël BUFFAZ FRA COF 6h43’36” 35’40”
159 092 Maciej BODNAR POL LIQ 6h43’36” 35’40”
160 008 Matteo TOSATTO ITA SBS 6h43’36” 35’40”
161 216 Jonathan HIVERT FRA SAU 6h43’36” 35’40”
162 184 Yohann GENE FRA EUC 6h43’36” 35’40”
163 076 Dmitriy MURAVYEV KAZ RSH 6h43’36” 35’40”
164 129 Niki TERPSTRA NED QST 6h43’36” 35’40”
165 143 Marcus BURGHARDT GER BMC 6h43’36” 35’40”
166 202 Borut BOZIC SLO VCD 6h43’36” 35’40”
167 218 Laurent MANGEL FRA SAU 6h43’36” 35’40”
168 036 Marcel SIEBERG GER OLO 6h43’36” 35’40”
999 162 Leonardo BERTAGNOLLI ITA LAM abandon
Related News Articles


Comment & Start a Conversation via Facebook


DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.

Please post comments above via Facebook.

Photobucket
Follow ManilaPaperNet on TwitterPhotobucket
Your Ad Here
Facebook Recommendations

 

May 2012
M T W T F S S
« Apr    
 123456
78910111213
14151617181920
21222324252627
28293031  
Your Ad Here
Photobucket
 Philippine Peso Converter
   Philippine Peso Exchange Rate

ENTERTAINMENT NEWS & GALLERY

  • Credit: YouTube/Wild World of Spike

    Naya Rivera Pole Dancing VIDEO From Wild World Of Spike Revealed

    Read More

  • Credit: FOX

    American Idol Top 2 Interview: Jessica & Phillip Flirting w/ Each Other? (VIDEO)

    Read More

  • Credit: Getty Images

    Ian Somerhalder, Penshoppe’s Latest Endorser, Due in Manila

    Read More

  • Credit: Getty Images

    Joe Jonas Live in Manila For Ayala Malls Concert (Schedule)

    Read More

  • Credit: ABC

    Grey’s Anatomy Season 8 Finale: Lexie Dies, Teddy Leaves

    Read More

  • VIDEO: Joshua Ledet Eliminated From American Idol Top 3

    Watch Video

  • Credit: Michael Becker / FOX

    American Idol Top 3 Results (May 17): Who is Eliminated? Jessica, Joshua or Phillip?

    Read More

  • Credit: Getty Images

    RIP Donna Summer: Disco Queen Dead at 63 From Lung Cancer

    Read More

  • Who is eliminated tonight on American Idol? (Credit: FOX)

    2012 American Idol Elimination Results (May 17): Who is Sent Home Tonight?

    Read More

  • Credit: FOX

    Was Jessica Sanchez Sabotaged by American Idol Last Night?

    Read More

  • Bye, JLo! (Credit: Rex Features)

    Jennifer Lopez Leaving American Idol? Go Ahead! (VIDEO)

    Read More

  • Credit: CBS

    Magic Hand? Huge Wheel of Fortune Fail (VIDEO)

    Read More

  • Credit: FOX

    Phillip Phillips ‘We’ve Got Tonight’ Top 3 American Idol (May 16) Performance

    Read More

  • Credit: FOX

    Jessica Sanchez ‘I’ll Be There’ American Idol Top 3 (May 16) Performance

    Read More

  • Credit: FOX

    Joshua Ledet ‘No More Drama’ American Idol Top 3 (May 16) Performance

    Read More

  • Credit: FOX

    Phillip Phillips ‘Disease’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Jessica Sanchez ‘I Don’t Wanna Miss a Thing’ Top 3 American Idol (May 16) VIDEO

    Read More

  • Credit: FOX

    Joshua Ledet ‘Imagine’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Joshua Ledet ‘I’d Rather Go Blind’ American Idol Top 3 (May 16) VIDEO

    Read More

  • Credit: FOX

    Phillip Phillips ‘Beggin’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Jessica Sanchez ‘My All’ American Idol Top 3 (May 16) Performance VIDEO

    Read More

  • Credit: FOX

    Phillip Phillips American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More

  • Credit: FOX

    Joshua Ledet American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More

  • Credit: FOX

    Jessica Sanchez American Idol Top 3 (May 16) Performances (VIDEOS)

    Read More