2011 Rugby World Cup Standings, Updates: RWC Group / Pool Stage

The 2011 Rugby World Cup gets underway in New Zealand. (Credit: ESPN)
Welcome to the 2011 Rugby World Cup Pool Stage standings page. Twenty of the world’s top rugby teams are seeing action in the 2011 Rugby World Cup, the seventh Rugby World Cup since its inauguration in 1987. There are four pools / groups of five teams each in the tournament. The top two teams in each pool will advance to the knockout stage of the tournament.
This page is dedicated to the standings in the four different pools. The 2011 Rugby World Cup opens on September 9 with the match pitting the hosts, New Zealand against Tonga. The pool stage ends on October 2. Check this page regularly for updates.
Pool A – 2011 Rugby World Cup
|
Team
|
Pld | W | D | L | TF | PF | PA | +/? | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 24 | 161 | 34 | +127 | 3 | 15 | |
| 3 | 2 | 0 | 1 | 12 | 110 | 77 | +33 | 2 | 10 | |
| 3 | 1 | 1 | 1 | 7 | 67 | 89 | ?22 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 6 | 61 | 84 | ?23 | 1 | 5 | |
| 4 | 0 | 1 | 3 | 8 | 69 | 184 | ?115 | 0 | 2 |
Pool B – 2011 Rugby World Cup
|
Team
|
Pld | W | D | L | TF | PF | PA | +/? | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 17 | 121 | 22 | +99 | 2 | 14 | |
| 3 | 2 | 0 | 1 | 7 | 65 | 33 | +32 | 2 | 10 | |
| 3 | 2 | 0 | 1 | 4 | 61 | 43 | +18 | 2 | 10 | |
| 3 | 1 | 0 | 2 | 2 | 41 | 65 | ?24 | 0 | 4 | |
| 4 | 0 | 0 | 4 | 3 | 44 | 169 | ?125 | 0 | 0 |

Pool C – 2011 Rugby World Cup
|
Team
|
Pld | W | D | L | TF | PF | PA | +/? | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 99 | 28 | +71 | 1 | 13 | |
| 3 | 2 | 0 | 1 | 15 | 105 | 26 | +79 | 2 | 10 | |
| 3 | 2 | 0 | 1 | 13 | 86 | 59 | +27 | 2 | 10 | |
| 4 | 1 | 0 | 3 | 4 | 38 | 122 | ?84 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 5 | 35 | 128 | ?93 | 1 | 1 |
Pool D – 2011 Rugby World Cup
|
Team
|
Pld | W | D | L | TF | PF | PA | +/? | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 20 | 153 | 19 | +134 | 2 | 14 | |
| 3 | 2 | 0 | 1 | 14 | 114 | 34 | +80 | 2 | 10 | |
| 3 | 2 | 0 | 1 | 8 | 86 | 36 | +50 | 2 | 10 | |
| 3 | 1 | 0 | 2 | 7 | 59 | 101 | ?42 | 1 | 5 | |
| 4 | 0 | 0 | 4 | 5 | 44 | 266 | ?222 | 0 | 0 |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.



Philippine Peso Converter
























Comment & Start a Conversation via Facebook