2011 Rugby World Cup Schedule, SCORES: RWC Results

The 2011 Rugby World Cup (RWC) gets underway in New Zealand. (Credit: RWC)
Looking for the Rugby World Cup 2011 schedule? The 7th Rugby World Cup is scheduled in New Zealand, with matches slated all over the country from September 9 to October 23, 2011. This is the 7th Rugby World Cup since its inaugural in 1987. Twenty of the world’s best rugby teams are gathered in New Zealnd for the most coveted championship of the sport.
Twenty teams will compete in the 2011 World Cup. Twelve teams qualified for the 2011 World Cup by finishing in the top three of their pool in the 2007 Rugby World Cup: Argentina, Australia, England, Fiji, France, Ireland, Italy, New Zealand, Scotland, South Africa, Tonga and Wales. The remaining eight teams qualified for the 2011 World Cup through regional qualifying competitions: Canada, Georgia, Japan, Namibia, Romania, Russia, Samoa and the United States.
The full schedule of the 2011 Rugby World Cup is posted below. SCORES and RESULTS will be posted regularly.
Date |
Time (NZ) |
Pool |
RESULTS / SCORES |
Locations |
Stadium |
| Fri Sept 9 | 20.30 | A | New Zealand 41 – 10 Tonga | Auckland | EdenPark |
| Sat Sept 10 | 13.00 | B | Scotland 34 – 24 Romania | Invercargill | RugbyParkStadium |
| Sat Sept 10 | 15.30 | D | Fiji 49 – 25 Namibia | Rotorua | Rotorua International Stadium |
| Sat Sept 10 | 18.00 | A | France 47 – 21 Japan | Auckland | NorthHarbourStadium |
| Sat Sept 10 | 20.30 | B | Argentina 9 – 13 England | Dunedin | Otago Stadium |
| Sun Sept 11 | 15.30 | C | Australia 32 – 6 Italy | Auckland | North Harbour Stadium |
| Sun Sept 11 | 18.00 | C | Ireland 22 – 10 USA | NewPlymouth | Stadium Taranaki |
| Sun Sept 11 | 20.30 | D | South Africa 17 – 16 Wales | Wellington | WellingtonRegional Stadium |
| Wed Sept 14 | 14.30 | D | Samoa 20 – 25 Namibia | Rotorua | Rotorua International Stadium |
| Wed Sept 14 | 17.00 | A | Tonga 15 – 6 Canada | Whangarei | Northland Events Centre |
| Wed Sept 14 | 19.30 | B | Scotland 49 – 12 Georgia | Invercargill | Rugby Park Stadium |
| Thurs Sept 15 | 19.30 | C | Russia 6 – 13 USA | NewPlymouth | Stadium Taranaki |
| Fri Sept 16 | 20.00 | A | New Zealand 83 – 7 Japan | Hamilton | WaikatoStadium |
| Sat Sept 17 | 15.30 | B | Argentina 43 – 8 Romania | Invercargill | RugbyParkStadium |
| Sat Sept 17 | 18.00 | D | South Africa 49 – 3 Fiji | Wellington | WellingtonRegional Stadium |
| Sat Sept 17 | 20.30 | C | Australia 6 – 15 Ireland | Auckland | EdenPark |
| Sun Sept 18 | 15.30 | D | Wales 17 – 10 Samoa | Hamilton | WaikatoStadium |
| Sun Sept 18 | 18.00 | B | England 41 – 10 Georgia | Dunedin | Otago Stadium |
| Sun Sept 18 | 20.30 | A | France 46 – 19 Canada | Napier | McLeanPark |
| Tues Sept 20 | 19.30 | C | Italy 53 – 17 Russia | Nelson | TrafalgarPark |
| Wed Sept 21 | 19.30 | A | Tonga 31 – 18 Japan | Whangarei | Northland Events Centre |
| Thurs Sept 22 | 20.00 | D | South Africa 87 – 0 Namibia | Auckland | NorthHarbourStadium |
| Fri Sept 23 | 20.30 | C | Australia 67 – 5 USA | Wellington | WellingtonRegional Stadium |
| Sat Sept 24 | 18.00 | B | England 67 – 3 Romania | Dunedin | Otago Stadium |
| Sat Sept 24 | 20.30 | A | New Zealand 37 – 17 France | Auckland | EdenPark |
| Sun Sept 25 | 15.30 | D | Fiji 7 – 27 Samoa | Auckland | EdenPark |
| Sun Sept 25 | 18.00 | C | Ireland 62 – 12 Russia | Rotorua | Rotorua International Stadium |
| Sun Sept 25 | 20.30 | B | Argentina 13 – 12 Scotland | Wellington | Wellington Regional Stadium |
| Mon Sept 26 | 19.30 | D | Wales 81 – 7 Namibia | NewPlymouth | Stadium Taranaki |
| Tues Sept 27 | 17.00 | A | Canada 23 – 23 Japan | Napier | McLeanPark |
| Tues Sept 27 | 19.30 | C | Italy 27 – 10 USA | Nelson | TrafalgarPark |
| Wed Sept 28 | 19.30 | B | Georgia 25 – 9 Romania | Palmerston North | Arena Manawatu |
| Fri Sept 30 | 20.30 | D | South Africa 13 – 5 Samoa | Auckland | NorthHarbourStadium |
| Sat Oct 1 | 15.30 | C | Australia 68 – 22 Russia | Nelson | Trafalgar Park |
| Sat Oct 1 | 18.00 | A | France 14 – 19 Tonga | Wellington | WellingtonRegional Stadium |
| Sat Oct 1 | 20.30 | B | England 16 – 12 Scotland | Auckland | EdenPark |
| Sun Oct 2 | 13.00 | B | ArgentinavGeorgia | Palmerston North | Arena Manawatu |
| Sun Oct 2 | 15.30 | A | New ZealandvCanada | Wellington | WellingtonRegional Stadium |
| Sun Oct 2 | 18.00 | D | WalesvFiji | Hamilton | WaikatoStadium |
| Sun Oct 2 | 20.30 | C | IrelandvItaly | Dunedin | Otago Stadium |
| Sat Oct 8 | 18.00 | Blank | QF1: W Pool C v RU Pool D | Wellington | WellingtonRegional Stadium |
| Sat Oct 8 | 20.30 | Blank | QF2: W Pool B v RU Pool A | Auckland | Eden Park |
| Sun Oct 9 | 18.00 | Blank | QF3: W Pool D v RU Pool C | Wellington | WellingtonRegional Stadium |
| Sun Oct 9 | 20.30 | Blank | QF4: W Pool A v RU Pool B | Auckland | Eden Park |
| Sat Oct 15 | 21.00 | Blank | SF1: W QF1 vW QF2 | Auckland | EdenPark |
| Sun Oct 16 | 21.00 | Blank | SF2: W QF3 vW QF4 | Auckland | EdenPark |
| Fri Oct 21 | 20.30 | Blank | Bronze Final | Auckland | EdenPark |
| Sun Oct 23 | 21.00 | Blank | Final | Auckland | EdenPark |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.




Philippine Peso Converter
























Comment & Start a Conversation via Facebook