2011 Japan Grand Prix Results: Button Wins, Vettel is F1 Champion

The top 3 finishers in the 2011 Japanese Grand Prix - Jenson Button, Sebastian Vettel and Fernando Alonso. (Source: BBC)
There was no doubt the Vettel would win the Formula 1 championship this season. Though it was still mathematically possible for Button to get this year’s title, it was close to impossible. With Vettel needing just s point to shutout the competition from the drivers’ title, Jenson Button had to win all remaining races of the season and Vettel must finish no higher than 11th. Next to impossible considering how dominant Sebastian Vettel and Red Bull have been this year.
2011 Japanese F1 Grand Prix Race Results
| Pos | Driver | Constructor | Time/Retired | Points |
|---|---|---|---|---|
| 1 | McLaren-Mercedes | 1:30:53.427 | 25 | |
| 2 | Ferrari | +1.160 | 18 | |
| 3 | Red Bull-Renault | +2.006 | 15 | |
| 4 | Red Bull-Renault | +8.071 | 12 | |
| 5 | McLaren-Mercedes | +24.268 | 10 | |
| 6 | Mercedes | +27.120 | 8 | |
| 7 | Ferrari | +28.240 | 6 | |
| 8 | Sauber-Ferrari | +39.377 | 4 | |
| 9 | Renault | +42.607 | 2 | |
| 10 | Mercedes | +44.322 | 1 | |
| 11 | Force India-Mercedes | +54.447 | ||
| 12 | Force India-Mercedes | +1:02.326 | ||
| 13 | Sauber-Ferrari | +1:03.705 | ||
| 14 | Williams-Cosworth | +1:04.194 | ||
| 15 | Toro Rosso-Ferrari | +1:06.623 | ||
| 16 | Renault | +1:12.628 | ||
| 17 | Williams-Cosworth | +1:14.191 | ||
| 18 | Lotus-Renault | +1:27.824 | ||
| 19 | Lotus-Renault | +1:36.140 | ||
| 20 | Virgin-Cosworth | +2 Laps | ||
| 21 | Virgin-Cosworth | +2 Laps | ||
| 22 | HRT-Cosworth | +2 Laps | ||
| 23 | HRT-Cosworth | +3 Laps | ||
| Ret | Toro Rosso-Ferrari | Wheel |
DISCLAIMER: Views expressed in this section are those of the readers and do not necessarily reflect the editorial position of The Manila Paper. Manila-Paper.net does not knowingly publish false information and may not be held liable for the views of readers exercising their right to free expression.



Philippine Peso Converter
























Comment & Start a Conversation via Facebook